Sector: TechnologyIndustry: Software - application
Adobe Inc
Current Price
Analyst Sentiment
39 ratings: Buy
Strong Buy
5
Buy
19
Hold
12
Sell
3
Strong Sell
0
Adobe Inc. is a premier American multinational software company based in San Jose, California, recognized for its innovative leadership in digital media and marketing solutions. With flagship products like Adobe Photosho...|
Overview
Market Cap$136.94B
52W High / Low$558 / $312
P/E20.11
PEG0.92
Book Value$28.02
Dividend/ShareN/A
Dividend YieldN/A
EPS$16.05
Revenue/Share$53.63
OPM36.30%
NPM30.00%
ROA18.10%
ROE52.90%
Gross Profit$20.66B
Forward PE13.83
Price to Sales5.91
Price to Book11.48
EV to Sales5.86
EV to EBITDA14.21
Beta1.54
50D Moving Avg$338.69
200D Moving Avg$371.48
Institutional Holding86.01%
Insider Holding21.20%
Trailing P/E20.11
Qtr EPS Growth11.20%
Qtr Revenue Growth10.70%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $12.48 | $13.63 | $15.94 | $18.27 | $20.80 | $23.32 |
Revenue Estimate (avg) | 15.76 | 17.61 | 19.38 | 21.45 | 23.69 | 25.87 |
EPS Revision (30d avg) | +0.1% | +0.0% | +0.1% | -0.0% | +0.1% | +0.0% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PTC Inc | PTC | $21.14B | 28.74 | 5.46 | 26.80% | 50.60% | 20.80% | 42.70% |
| 2. | Paychex Inc | PAYX | $39.87B | 24.89 | 10.02 | 27.90% | 36.70% | 41.30% | 16.80% |
| 3. | Paylocity Holding Corp | PCTY | $7.93B | 36.56 | 7.24 | 13.80% | 5.43% | 20.40% | 28.20% |
| 4. | SS&C Technologies Holdings Inc | SSNC | $20.89B | 25.39 | 3.03 | 13.90% | 23.30% | 12.30% | 7.00% |
| 5. | Dynatrace Inc | DT | $13.54B | 26.89 | 4.84 | 27.30% | 14.80% | 20.60% | 18.10% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 5,048 | 5,182 | 5,309 | 5,408 | 5,606 | 5,714 | 5,873 | 5,988 |
Expenses | 2,671 | 3,685 | 2,826 | 2,862 | 3,033 | 2,929 | 3,126 | 3,173 |
Operating Profit | 1,836 | 995 | 1,971 | 2,093 | 2,041 | 2,244 | 2,169 | 2,254 |
OPM % | 36.37% | 19.2% | 37.13% | 38.7% | 36.41% | 39.27% | 36.93% | 37.64% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 240 | 212 | 214 | 213 | 218 | 217 | 209 | 208 |
Profit Before Tax | 1,808 | 968 | 1,930 | 2,042 | 1,991 | 2,182 | 2,101 | 2,187 |
Tax % | 17.98% | 35.95% | 18.5% | 17.53% | 15.47% | 17% | 19.51% | 18.98% |
Net Profit | 1,483 | 620 | 1,573 | 1,684 | 1,683 | 1,811 | 1,691 | 1,772 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 4,795.51 | 5,854.43 | 7,301.51 | 9,030.01 | 11,171.3 | 12,868 | 15,785 | 17,606 | 19,409 | 21,505 |
COGS | 744.32 | 819.91 | 1,010.49 | 1,195 | 1,672.72 | 1,722 | 1,865 | 2,165 | 2,354 | 2,358 |
Gross Profit | 4,051.19 | 5,034.52 | 6,291.01 | 7,835.01 | 9,498.58 | 11,146 | 13,920 | 15,441 | 17,055 | 19,147 |
Gross Profit % | 84.48% | 86% | 86.16% | 86.77% | 85.03% | 86.62% | 88.18% | 87.7% | 87.87% | 89.04% |
Operating Exp | 3,146.54 | 3,540.92 | 4,122.92 | 4,994.64 | 6,230.46 | 6,909 | 8,118 | 9,343 | 10,405 | 12,406 |
EBITDA | 1,277.44 | 1,837.12 | 2,538.04 | 3,229.61 | 4,097.4 | 5,049 | 6,675 | 7,055 | 7,784 | 7,957 |
Other Income | 34.87 | 11.98 | 43.95 | 42.75 | 93.83 | 55 | 16 | 22 | 0 | 0 |
Interest | -64.18 | -23.1 | -8.33 | 3.54 | -88.68 | -73 | -96 | -51 | 156 | 177 |
Depreciation | 339.47 | 331.54 | 326 | 346.49 | 736.67 | 757 | 861 | 939 | 872 | 857 |
Profit Before Tax | 873.78 | 1,435.14 | 2,137.64 | 2,793.88 | 3,204.74 | 4,176 | 5,705 | 6,008 | 6,799 | 6,931 |
Tax Rate % | 27.95% | 18.56% | 20.76% | 7.27% | 7.9% | -25.96% | 15.48% | 20.84% | 20.16% | 19.78% |
Net Profit | 629.55 | 1,168.78 | 1,693.95 | 2,590.77 | 2,951.46 | 5,260 | 4,822 | 4,756 | 5,428 | 5,560 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 876.56 | 1,011.32 | 2,306.07 | 1,642.78 | 2,650 | 4,478 | 3,844 | 4,236 | 7,141 | 7,613 |
Investments | 3,191.96 | 3,830.42 | 3,513.7 | 1,586.19 | 1,527 | 1,514 | 1,954 | 1,860 | 701 | 273 |
Fixed Assets | 787.42 | 816.26 | 936.98 | 1,075.07 | 1,293.02 | 1,517 | 2,116 | 1,908 | 0 | 0 |
Current Assets | 833.81 | 1,078.47 | 1,428.04 | 1,628.08 | 2,318 | 2,154 | 2,871 | 2,900 | 3,242 | 3,346 |
Other Assets | 6,036.72 | 5,970.64 | 6,350.77 | 12,836.57 | 12,973.99 | 14,621 | 16,456 | 16,261 | 18,695 | 18,998 |
Total Assets | 11,726.47 | 12,707.11 | 14,535.56 | 18,768.68 | 20,762 | 24,284 | 27,241 | 27,165 | 29,779 | 30,230 |
Equity Capital | -4,267.65 | -5,132.41 | -6,084.38 | -7,990.69 | -10,615.17 | -13,546 | -17,399 | -23,843 | 0 | 0 |
Reserves | 11,269.23 | 12,557.25 | 14,544.24 | 17,352.8 | 21,145.17 | 26,810 | 32,196 | 37,894 | 16,518 | 14,105 |
Borrowing/Debt | 1,941.39 | 1,983.54 | 1,945.17 | 4,218.03 | 4,138 | 4,708 | 4,673 | 4,633 | 4,080 | 6,056 |
Current Liabilities | 745.2 | 784.54 | 1,057.76 | 1,291.92 | 1,608.44 | 1,728 | 2,048 | 2,169 | 2,256 | 2,576 |
Other Liabilities | 2,038.31 | 2,514.2 | 3,072.76 | 3,896.62 | 4,485.56 | 4,584 | 5,723 | 6,312 | 6,925 | 7,493 |
Total Liabilities & Equity | 11,726.47 | 12,707.11 | 14,535.56 | 18,768.68 | 20,762 | 24,284 | 27,241 | 27,165 | 29,779 | 30,230 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 1,469.5 | 2,199.73 | 2,912.85 | 4,029.3 | 4,421.31 | 5,727 | 7,230 | 7,838 | 7,302 | 8,056 |
Cash Flow from Investing | -1,488.36 | -960.03 | -442.88 | -4,685 | -455.08 | -414 | -3,537 | -570 | 776 | 149 |
Cash Flow from Financing | -200.69 | -1,090.71 | -1,183.73 | -5.57 | -2,946.04 | -3,488 | -4,301 | -6,825 | -5,182 | -7,724 |
Net Cash Flow | -240.84 | 134.75 | 1,294.76 | -663.3 | 1,007.45 | 1,828 | -634 | 443 | 0 | 0 |