Sector: Consumer cyclicalIndustry: Internet retail
Amazon.com Inc
Current Price
Analyst Sentiment
67 ratings: Buy
Strong Buy
16
Buy
48
Hold
3
Sell
0
Strong Sell
0
Amazon.com, Inc. is a leading American multinational technology company, widely recognized for its dominance in e-commerce, cloud computing via Amazon Web Services (AWS), and digital streaming. As a key player among the...|
Overview
Market Cap$2.51T
52W High / Low$259 / $161
P/E33.06
PEG1.84
Book Value$34.59
Dividend/ShareN/A
Dividend YieldN/A
EPS$7.09
Revenue/Share$65.12
OPM11.10%
NPM11.10%
ROA7.50%
ROE24.30%
Gross Profit$345.98B
Forward PE29.50
Price to Sales3.63
Price to Book6.76
EV to Sales3.68
EV to EBITDA16.17
Beta1.37
50D Moving Avg$227.75
200D Moving Avg$214.72
Institutional Holding66.74%
Insider Holding9.18%
Trailing P/E33.06
Qtr EPS Growth36.40%
Qtr Revenue Growth13.40%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $40.94 | $-0.12 | $2.69 | $5.15 | $7.04 | $7.85 |
Revenue Estimate (avg) | 470.24 | 510.24 | 570.9 | 637.84 | 714.62 | 793.63 |
EPS Revision (30d avg) | -0.1% | -20.0% | +10.7% | +0.2% | +0.7% | +0.2% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Alibaba Group Holding Ltd | BABA | $384.46B | 22.22 | 2.58 | 12.20% | 2.17% | 11.20% | 4.80% |
| 2. | MercadoLibre Inc | MELI | $107.27B | 50.50 | 16.83 | 7.93% | 9.77% | 40.60% | 39.50% |
| 3. | Sea Ltd | SE | $81.60B | 59.15 | 8.07 | 6.74% | 7.95% | 15.70% | 38.30% |
| 4. | PDD Holdings Inc | PDD | $168.80B | 12.19 | 2.98 | 24.40% | 23.10% | 30.50% | 9.00% |
| 5. | JD.com Inc | JD | $44.34B | 9.95 | 1.29 | 2.47% | -0.41% | 11.70% | 14.90% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 169,961 | 143,313 | 147,977 | 158,877 | 187,792 | 155,667 | 167,702 | 180,169 |
Expenses | 64,045 | 55,145 | 59,423 | 60,489 | 67,696 | 60,286 | 67,722 | 74,077 |
Operating Profit | 13,209 | 15,307 | 14,769 | 18,640 | 22,919 | 22,220 | 21,373 | 28,708 |
OPM % | 7.77% | 10.68% | 9.98% | 11.73% | 12.2% | 14.27% | 12.74% | 15.93% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 188 | 349 | 0 | 653 | 678 | 525 | 53 | 562 |
Depreciation | 13,820 | 11,684 | 12,038 | 13,442 | 15,631 | 14,262 | 15,227 | 16,796 |
Profit Before Tax | 13,686 | 12,898 | 15,245 | 18,037 | 22,329 | 21,679 | 20,857 | 28,170 |
Tax % | 22.37% | 19.13% | 11.59% | 15% | 10.41% | 21% | 12.84% | 24.53% |
Net Profit | 10,624 | 10,431 | 13,485 | 15,328 | 20,004 | 17,127 | 18,164 | 21,187 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 107,006 | 135,987 | 177,866 | 232,887 | 280,522 | 386,064 | 469,822 | 513,983 | 574,785 | 637,959 |
COGS | 97,601 | 121,969 | 111,934 | 139,156 | 165,536 | 233,307 | 272,344 | 288,831 | 304,739 | 326,288 |
Gross Profit | 9,405 | 14,018 | 65,932 | 93,731 | 114,986 | 152,757 | 197,478 | 225,152 | 270,046 | 311,671 |
Gross Profit % | 8.79% | 10.31% | 37.07% | 40.25% | 40.99% | 39.57% | 42.03% | 43.81% | 46.98% | 48.85% |
Operating Exp | 104,773 | 131,801 | 173,760 | 220,466 | 265,981 | 363,165 | 444,943 | 501,735 | 232,427 | 243,078 |
EBITDA | 8,514 | 12,302 | 15,584 | 27,762 | 37,365 | 48,079 | 59,312 | 54,169 | 85,515 | 123,815 |
Other Income | -228 | 94 | 544 | 266 | 1,021 | 2,371 | 14,633 | -16,806 | 0 | 0 |
Interest | 221 | -384 | -646 | -977 | -768 | -1,092 | -1,361 | -1,378 | -689 | 2,271 |
Depreciation | 6,281 | 8,116 | 11,478 | 15,341 | 22,824 | 25,180 | 34,433 | 41,921 | 48,663 | 52,795 |
Profit Before Tax | 1,568 | 3,892 | 3,806 | 11,261 | 13,976 | 24,178 | 38,151 | -5,936 | 37,557 | 68,513 |
Tax Rate % | 60.59% | 36.61% | 40.94% | 12.02% | 16.99% | 11.84% | 12.56% | 54.19% | 18.96% | 13.52% |
Net Profit | 596 | 2,371 | 3,033 | 10,073 | 11,588 | 21,331 | 33,364 | -2,722 | 30,425 | 59,248 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 15,890 | 19,334 | 20,522 | 31,750 | 36,092 | 42,122 | 36,220 | 53,888 | 73,387 | 78,779 |
Investments | 3,934 | 6,870 | 10,905 | 10,222 | 21,098 | 42,274 | 59,829 | 16,138 | 13,393 | 22,423 |
Fixed Assets | 21,838 | 29,114 | 48,866 | 61,797 | 72,705 | 150,667 | 216,363 | 252,838 | 276,690 | 328,806 |
Current Assets | 10,243 | 11,461 | 16,047 | 17,174 | 41,589 | 53,279 | 72,922 | 82,923 | 92,468 | 89,912 |
Other Assets | 12,842 | 16,623 | 34,970 | 41,705 | 53,764 | 32,853 | 35,215 | 56,888 | 71,916 | 104,974 |
Total Assets | 64,747 | 83,402 | 131,310 | 162,648 | 225,248 | 321,195 | 420,549 | 462,675 | 527,854 | 624,894 |
Equity Capital | -1,832 | -1,832 | -1,832 | -1,832 | -1,832 | -1,832 | -1,731 | 108 | 109 | 111 |
Reserves | 15,216 | 21,117 | 29,541 | 45,381 | 63,892 | 95,236 | 139,976 | 145,935 | 201,766 | 285,859 |
Borrowing/Debt | 14,175 | 15,213 | 37,926 | 33,145 | 63,205 | 84,389 | 116,395 | 140,118 | 135,611 | 130,900 |
Current Liabilities | 30,769 | 39,048 | 52,786 | 61,855 | 79,622 | 116,677 | 130,439 | 142,166 | 149,690 | 161,328 |
Other Liabilities | 6,419 | 9,856 | 12,889 | 24,099 | 20,361 | 26,725 | 35,470 | 34,348 | 40,678 | 46,696 |
Total Liabilities & Equity | 64,747 | 83,402 | 131,310 | 162,648 | 225,248 | 321,195 | 420,549 | 462,675 | 527,854 | 624,894 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 12,039 | 17,203 | 18,365 | 30,723 | 38,514 | 66,064 | 46,327 | 46,752 | 84,946 | 115,877 |
Cash Flow from Investing | -6,450 | -9,516 | -27,084 | -12,369 | -24,281 | -59,611 | -58,154 | -37,601 | -49,833 | -94,342 |
Cash Flow from Financing | -3,882 | -3,716 | 9,928 | -7,686 | -10,066 | -1,104 | 6,291 | 9,718 | -15,879 | -11,812 |
Net Cash Flow | 1,333 | 3,444 | 1,188 | 10,317 | 4,237 | 5,967 | -5,900 | 18,869 | 0 | 0 |