Sector: TechnologyIndustry: Software - application
Salesforce Inc
Current Price
Analyst Sentiment
55 ratings: Buy
Strong Buy
8
Buy
33
Hold
13
Sell
0
Strong Sell
1
Salesforce.com, Inc. (CRM) is a premier provider of cloud-based software solutions specializing in Customer Relationship Management (CRM) and enabling digital transformation across diverse industries. Headquartered in Sa...|
Overview
Market Cap$224.38B
52W High / Low$365 / $222
P/E34.16
PEG1.10
Book Value$64.22
Dividend/Share$1.63
Dividend Yield0.70%
EPS$6.87
Revenue/Share$41.26
OPM22.80%
NPM16.90%
ROA5.52%
ROE11.20%
Gross Profit$30.67B
Forward PE18.35
Price to Sales5.68
Price to Book3.61
EV to Sales5.51
EV to EBITDA18.54
Beta1.24
50D Moving Avg$243.27
200D Moving Avg$260.58
Institutional Holding83.23%
Insider Holding2.59%
Trailing P/E34.16
Qtr EPS Growth33.30%
Qtr Revenue Growth9.80%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $4.68 | $4.93 | $8.20 | $10.02 | $11.38 | $12.71 |
Revenue Estimate (avg) | 26.4 | 30.96 | 34.8 | 37.95 | 41.25 | 44.94 |
EPS Revision (30d avg) | +0.0% | +0.0% | +0.0% | -0.1% | +0.0% | +0.1% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sap SE | SAP | $282.04B | 34.58 | 5.68 | 19.40% | 28.30% | 17.00% | 7.20% |
| 2. | Roper Technologies Inc | ROP | $47.81B | 30.59 | 2.39 | 20.30% | 28.40% | 8.15% | 14.30% |
| 3. | Intuit Inc | INTU | $176.96B | 43.57 | 9.10 | 21.20% | 15.70% | 22.00% | 41.00% |
| 4. | Automatic Data Processing Inc | ADP | $104.18B | 25.39 | 16.23 | 19.80% | 25.90% | 70.60% | 7.10% |
| 5. | Chime Financial Inc - Class A | CHYM | $11.53B | — | — | -1.57% | 22.80% | — | 32.30% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 8,720 | 9,287 | 9,133 | 9,325 | 9,444 | 9,993 | 9,829 | 10,236 |
Expenses | 5,064 | 5,517 | 5,254 | 5,383 | 5,446 | 5,956 | 5,622 | 5,658 |
Operating Profit | 1,556 | 1,801 | 1,717 | 1,882 | 1,949 | 2,118 | 1,906 | 2,406 |
OPM % | 17.84% | 19.39% | 18.8% | 20.18% | 20.64% | 21.19% | 19.39% | 23.51% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Depreciation | 862 | 953 | 879 | 907 | 814 | 877 | 843 | 817 |
Profit Before Tax | 1,487 | 1,645 | 1,867 | 1,837 | 1,746 | 1,988 | 1,974 | 2,406 |
Tax % | 17.69% | 12.1% | 17.89% | 22.21% | 12.54% | 14.08% | 21.94% | 21.57% |
Net Profit | 1,224 | 1,446 | 1,533 | 1,429 | 1,527 | 1,708 | 1,541 | 1,887 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 6,667.22 | 8,391.98 | 10,480.01 | 13,282 | 17,098 | 21,252 | 26,492 | 31,352 | 34,857 | 37,895 |
COGS | 1,654.55 | 2,234 | 2,773.52 | 3,451 | 4,235 | 5,438 | 7,026 | 8,360 | 8,541 | 8,643 |
Gross Profit | 5,012.67 | 6,203 | 7,706.49 | 9,831 | 12,863 | 15,814 | 19,466 | 22,992 | 26,316 | 29,252 |
Gross Profit % | 75.18% | 73.92% | 73.54% | 74.02% | 75.23% | 74.41% | 73.48% | 73.34% | 75.5% | 77.19% |
Operating Exp | 4,897.74 | 5,985 | 7,470.72 | 9,296 | 12,400 | 15,359 | 18,918 | 21,134 | 21,305 | 22,047 |
EBITDA | 662.51 | 850 | 1,041.65 | 2,099 | 2,337 | 1,131 | 2,635 | 6,711 | 9,221 | 11,143 |
Other Income | 21.84 | 50.14 | -39 | 448 | 409 | -64 | -227 | -370 | 0 | 0 |
Interest | 10.45 | -67.1 | -18 | -69 | 8 | 2,060 | 995 | -252 | 160 | -111 |
Depreciation | 525.75 | 632 | 752.6 | 962 | 2,135 | 2,846 | 3,298 | 3,786 | 3,222 | 3,477 |
Profit Before Tax | 64.28 | 179 | 202.11 | 983 | 706 | 2,561 | 1,532 | 660 | 4,950 | 7,438 |
Tax Rate % | 173.77% | -80.45% | 36.93% | -12.92% | 82.15% | -59% | 5.74% | 68.48% | 16.44% | 16.68% |
Net Profit | -47.43 | 323 | 127.48 | 1,110 | 126 | 4,072 | 1,444 | 208 | 4,136 | 6,197 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 1,158.36 | 1,606.55 | 2,543.48 | 2,669 | 4,145 | 6,195 | 5,464 | 7,016 | 8,472 | 8,848 |
Investments | 2,087.74 | 1,169.29 | 2,655.5 | 2,975 | 5,765 | 9,680 | 9,857 | 10,164 | 10,570 | 10,036 |
Fixed Assets | 1,715.83 | 1,787.53 | 1,946.53 | 2,051 | 5,415 | 5,663 | 5,695 | 6,592 | 6,055 | 5,393 |
Current Assets | 3,005.95 | 3,787.94 | 4,768.67 | 6,341 | 8,016 | 9,923 | 12,313 | 13,887 | 14,880 | 15,695 |
Other Assets | 4,795.05 | 9,233.61 | 9,095.62 | 16,701 | 31,785 | 34,840 | 61,880 | 61,190 | 59,846 | 62,956 |
Total Assets | 12,762.92 | 17,584.92 | 21,009.8 | 30,737 | 55,126 | 66,301 | 95,209 | 98,849 | 99,823 | 102,928 |
Equity Capital | 0.67 | 0.71 | 0.73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reserves | 5,002.2 | 7,499.42 | 9,391.63 | 15,604 | 33,884 | 41,492 | 58,130 | 58,358 | 59,645 | 61,172 |
Borrowing/Debt | 2,048.5 | 2,709.55 | 2,499.46 | 3,176 | 5,868 | 6,281 | 13,981 | 14,088 | 12,588 | 12,070 |
Current Liabilities | 1,333.94 | 1,733.07 | 1,907.56 | 2,688 | 14,845 | 16,962 | 10,948 | 13,486 | 9,350 | 6,321 |
Other Liabilities | 4,377.61 | 5,642.18 | 7,210.42 | 9,268 | 528 | 1,565 | 12,149 | 12,916 | 18,239 | 23,364 |
Total Liabilities & Equity | 12,762.92 | 17,584.92 | 21,009.8 | 30,737 | 55,126 | 66,301 | 95,209 | 98,849 | 99,823 | 102,928 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 1,672.08 | 2,162.2 | 2,737.97 | 3,398 | 4,331 | 4,801 | 6,000 | 7,111 | 10,234 | 13,092 |
Cash Flow from Investing | -1,487.88 | -2,684.34 | -2,010.5 | -5,308 | -2,980 | -3,971 | -14,536 | -1,989 | -1,327 | -3,163 |
Cash Flow from Financing | 73.15 | 997.7 | 221 | 2,010 | 164 | 1,194 | 7,838 | -3,562 | -7,477 | -9,429 |
Net Cash Flow | 250.25 | 448.19 | 936.93 | 126 | 1,515 | 2,024 | -698 | 1,560 | 0 | 0 |