Sector: Communication servicesIndustry: Internet content & information
Alphabet Inc - Class A
Current Price
Analyst Sentiment
66 ratings: Buy
Strong Buy
12
Buy
45
Hold
9
Sell
0
Strong Sell
0
Alphabet Inc. (GOOGL) is a leading American multinational conglomerate based in Mountain View, California, established as the parent company of Google and its subsidiaries following a strategic restructuring in October 2...|
Overview
Market Cap$3.83T
52W High / Low$329 / $140
P/E31.14
PEG1.68
Book Value$32.03
Dividend/Share$1.02
Dividend Yield0.32%
EPS$10.14
Revenue/Share$31.71
OPM30.50%
NPM32.20%
ROA16.30%
ROE35.40%
Gross Profit$228.10B
Forward PE28.41
Price to Sales9.92
Price to Book9.82
EV to Sales9.69
EV to EBITDA21.75
Beta1.08
50D Moving Avg$270.41
200D Moving Avg$203.34
Institutional Holding81.31%
Insider Holding56.90%
Trailing P/E31.14
Qtr EPS Growth35.30%
Qtr Revenue Growth15.90%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $108.39 | $4.70 | $5.74 | $8.00 | $10.55 | $11.15 |
Revenue Estimate (avg) | 254.08 | 283.36 | 305.83 | 350.06 | 400.12 | 454.32 |
EPS Revision (30d avg) | -0.2% | -0.2% | +0.0% | +0.1% | +0.6% | +0.9% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Alphabet Inc - Class C | GOOG | $3.81T | 31.17 | 9.83 | 32.20% | 30.50% | 35.40% | 15.90% |
| 2. | Meta Platforms Inc - Class A | META | $1.63T | 28.33 | 8.42 | 30.90% | 40.10% | 32.60% | 26.20% |
| 3. | Zillow Group Inc - Class A | ZG | $17.61B | — | 3.47 | -1.29% | -0.15% | -0.66% | 16.40% |
| 4. | Zillow Group Inc - Class C | Z | $17.45B | — | 3.61 | -1.29% | -0.15% | -0.66% | 16.40% |
| 5. | Tencent Music Entertainment Group | TME | $31.12B | 18.86 | 2.43 | 34.10% | 29.10% | 14.80% | 20.60% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 86,310 | 80,539 | 84,742 | 88,268 | 96,469 | 90,234 | 96,428 | 102,346 |
Expenses | 25,038 | 21,355 | 21,810 | 23,273 | 24,884 | 23,267 | 26,118 | 29,749 |
Operating Profit | 24,481 | 28,409 | 27,618 | 31,760 | 32,296 | 41,823 | 34,194 | 44,130 |
OPM % | 28.36% | 35.27% | 32.59% | 35.98% | 33.48% | 46.35% | 35.46% | 43.12% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 1,041 | 967 | 1,023 | 1,189 | 1,035 | 967 | 789 | 933 |
Depreciation | 1,563 | 3,413 | 3,708 | 3,985 | 4,205 | 4,487 | 4,998 | 5,611 |
Profit Before Tax | 24,412 | 28,315 | 27,551 | 31,706 | 32,243 | 41,789 | 33,933 | 43,987 |
Tax % | 15.26% | 16.43% | 14.27% | 17.05% | 17.7% | 17.35% | 16.91% | 20.48% |
Net Profit | 20,687 | 23,662 | 23,619 | 26,301 | 26,536 | 34,540 | 28,196 | 34,979 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 74,989 | 90,272 | 110,855 | 136,819 | 161,857 | 182,527 | 257,637 | 282,836 | 307,394 | 350,018 |
COGS | 28,164 | 35,138 | 45,583 | 59,549 | 71,896 | 84,732 | 110,939 | 126,203 | 133,332 | 146,306 |
Gross Profit | 46,825 | 55,134 | 65,272 | 77,270 | 89,961 | 97,795 | 146,698 | 156,633 | 174,062 | 203,712 |
Gross Profit % | 62.44% | 61.08% | 58.88% | 56.48% | 55.58% | 53.58% | 56.94% | 55.38% | 56.63% | 58.2% |
Operating Exp | 27,465 | 31,418 | 39,094 | 49,746 | 55,730 | 56,571 | 67,984 | 81,791 | 89,769 | 91,322 |
EBITDA | 24,818 | 30,418 | 34,217 | 44,062 | 51,506 | 61,914 | 103,521 | 85,160 | 97,971 | 135,394 |
Other Income | 291 | 434 | 1,047 | 8,592 | 5,394 | 6,858 | 12,020 | -3,514 | 0 | 0 |
Interest | -69 | 1,096 | 1,203 | 1,764 | 2,327 | 1,730 | 1,153 | 1,817 | 3,106 | 4,214 |
Depreciation | 5,063 | 6,144 | 6,915 | 9,035 | 11,781 | 13,697 | 12,441 | 13,475 | 11,946 | 15,311 |
Profit Before Tax | 19,651 | 24,150 | 27,193 | 34,913 | 39,625 | 48,082 | 90,734 | 71,328 | 85,717 | 119,815 |
Tax Rate % | 16.81% | 19.35% | 53.44% | 11.96% | 13.33% | 16.25% | 16.2% | 15.92% | 13.91% | 16.44% |
Net Profit | 16,348 | 19,478 | 12,662 | 30,736 | 34,343 | 40,269 | 76,033 | 59,972 | 73,795 | 100,118 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 16,549 | 12,918 | 10,715 | 16,701 | 18,498 | 26,465 | 20,945 | 21,879 | 24,048 | 23,466 |
Investments | 61,700 | 79,293 | 98,969 | 106,298 | 114,255 | 130,932 | 148,253 | 122,375 | 117,876 | 110,173 |
Fixed Assets | 29,016 | 34,234 | 42,383 | 59,719 | 84,587 | 84,749 | 97,599 | 112,668 | 148,436 | 0 |
Current Assets | 17,048 | 19,075 | 22,437 | 26,536 | 32,903 | 37,602 | 48,494 | 51,033 | 60,614 | 68,054 |
Other Assets | 23,148 | 21,977 | 22,791 | 23,538 | 25,666 | 39,868 | 43,977 | 57,309 | 51,418 | 248,563 |
Total Assets | 147,461 | 167,497 | 197,295 | 232,792 | 275,909 | 319,616 | 359,268 | 365,264 | 402,392 | 450,256 |
Equity Capital | 32,982 | 36,307 | 40,247 | 45,049 | 50,552 | 58,510 | 61,774 | 68,184 | 76,534 | 84,800 |
Reserves | 87,349 | 102,729 | 112,255 | 132,579 | 150,890 | 164,034 | 189,861 | 187,960 | 206,845 | 240,284 |
Borrowing/Debt | 5,220 | 4,489 | 20,709 | 4,081 | 15,967 | 26,772 | 28,395 | 29,679 | 27,121 | 25,461 |
Current Liabilities | 14,995 | 15,103 | 6,011 | 32,767 | 41,840 | 51,112 | 57,969 | 53,657 | 72,138 | 72,417 |
Other Liabilities | 6,915 | 8,869 | 18,073 | 18,316 | 16,660 | 19,188 | 21,269 | 25,784 | 19,754 | 27,294 |
Total Liabilities & Equity | 147,461 | 167,497 | 197,295 | 232,792 | 275,909 | 319,616 | 359,268 | 365,264 | 402,392 | 450,256 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 26,024 | 36,036 | 37,091 | 47,971 | 54,520 | 65,124 | 91,652 | 91,495 | 101,746 | 125,299 |
Cash Flow from Investing | -23,711 | -31,165 | -31,401 | -28,504 | -29,491 | -32,773 | -35,523 | -20,298 | -27,063 | -45,536 |
Cash Flow from Financing | -3,677 | -8,332 | -8,298 | -13,179 | -23,209 | -24,408 | -61,362 | -69,757 | -72,093 | -79,733 |
Net Cash Flow | -1,798 | -3,631 | -2,203 | 5,986 | 1,820 | 7,943 | -5,233 | 1,440 | 0 | 0 |