Sector: TechnologyIndustry: Semiconductors
Intel Corp
Current Price
Analyst Sentiment
43 ratings: Sell
Strong Buy
0
Buy
3
Hold
32
Sell
4
Strong Sell
4
Intel Corporation, based in Santa Clara, California, is the leading global semiconductor manufacturer by revenue and a pivotal force in the technology sector. Renowned for its pioneering x86 microprocessors, Intel contin...|
Overview
Market Cap$207.35B
52W High / Low$44 / $18
P/E724.50
PEG0.50
Book Value$22.32
Dividend/ShareN/A
Dividend YieldN/A
EPS$0.06
Revenue/Share$12.15
OPM6.28%
NPM0.37%
ROA-0.46%
ROE0.19%
Gross Profit$17.65B
Forward PE66.67
Price to Sales3.88
Price to Book1.79
EV to Sales3.86
EV to EBITDA14.55
Beta1.35
50D Moving Avg$36.71
200D Moving Avg$25.84
Institutional Holding63.30%
Insider Holding1.89%
Trailing P/E724.50
Qtr EPS Growth-71.70%
Qtr Revenue Growth2.80%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $5.28 | $1.95 | $0.95 | $-0.14 | $0.34 | $0.60 |
Revenue Estimate (avg) | 73.62 | 63.5 | 53.97 | 52.64 | 52.55 | 53.82 |
EPS Revision (30d avg) | +0.0% | -0.5% | +10.5% | +1.4% | +167.2% | -3.2% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lattice Semiconductor Corp | LSCC | $9.78B | 357.05 | 13.29 | 5.51% | -0.55% | 3.86% | 4.90% |
| 2. | Power Integrations Inc | POWI | $1.94B | 104.73 | 2.77 | 4.03% | -3.32% | 2.53% | 2.70% |
| 3. | Semtech Corp | SMTC | $6.74B | 130.05 | 11.78 | 2.78% | 11.90% | 13.40% | 12.70% |
| 4. | Arm Holdings plc. | ARM | $144.81B | 172.76 | 19.42 | 18.80% | 14.40% | 12.40% | 34.50% |
| 5. | Astera Labs Inc | ALAB | $24.14B | 134.85 | 20.93 | 27.50% | 24.00% | 18.40% | 103.90% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 15,406 | 12,724 | 12,833 | 13,284 | 14,260 | 12,667 | 12,859 | 13,653 |
Expenses | 4,462 | 6,286 | 6,511 | 11,054 | 5,172 | 4,973 | 4,828 | 4,343 |
Operating Profit | 3,055 | -461 | -1,710 | -8,838 | 833 | -287 | -2,542 | 4,574 |
OPM % | 19.83% | -3.62% | -13.33% | -66.53% | 5.84% | -2.27% | -19.77% | 33.5% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 89 | 65 | 26 | 130 | 626 | -54 | -17 | -54 |
Depreciation | 2,513 | 2,551 | 2,569 | 3,612 | 2,647 | 2,674 | 3,013 | 2,992 |
Profit Before Tax | 2,788 | -719 | -2,004 | -9,086 | 599 | -586 | -2,769 | 4,574 |
Tax % | 4.59% | 39.22% | 17.47% | -86.98% | 121.04% | -51.37% | -9.21% | 6.65% |
Net Profit | 2,669 | -381 | -1,610 | -16,639 | -126 | -821 | -2,918 | 4,063 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 55,355 | 59,387 | 62,761 | 70,848 | 71,965 | 77,867 | 79,024 | 63,054 | 54,228 | 53,101 |
COGS | 20,676 | 23,196 | 23,692 | 27,111 | 29,825 | 34,255 | 35,209 | 36,188 | 32,517 | 35,756 |
Gross Profit | 34,679 | 36,191 | 39,069 | 43,737 | 42,140 | 43,612 | 43,815 | 26,866 | 21,711 | 17,345 |
Gross Profit % | 62.65% | 60.94% | 62.25% | 61.73% | 58.56% | 56.01% | 55.45% | 42.61% | 40.04% | 32.66% |
Operating Exp | 20,323 | 21,431 | 20,749 | 20,493 | 19,712 | 19,934 | 24,359 | 24,532 | 21,680 | 29,023 |
EBITDA | 14,267 | 13,168 | 18,113 | 23,516 | 33,647 | 38,019 | 36,500 | 15,369 | 93 | 1,203 |
Other Income | 0 | 62 | 2,416 | 1 | 2,023 | 1,400 | 2,247 | 1,166 | 0 | 0 |
Interest | -41 | -511 | -205 | -30 | -6 | -232 | -453 | 93 | 493 | 981 |
Depreciation | 265 | 294 | 177 | 200 | 11,612 | 14,341 | 17,044 | 13,035 | 0 | 11,379 |
Profit Before Tax | 14,212 | 12,936 | 20,352 | 23,317 | 24,058 | 25,078 | 21,703 | 7,768 | 762 | -11,210 |
Tax Rate % | 19.65% | 20.25% | 52.83% | 9.71% | 12.51% | 16.66% | 8.46% | -3.21% | -121.65% | -71.57% |
Net Profit | 11,420 | 10,316 | 9,601 | 21,053 | 21,048 | 20,899 | 19,868 | 8,014 | 1,689 | -18,756 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 15,308 | 5,560 | 3,433 | 3,019 | 4,194 | 5,865 | 4,827 | 11,144 | 7,079 | 8,249 |
Investments | 17,856 | 22,435 | 22,973 | 18,061 | 16,172 | 25,374 | 30,724 | 23,106 | 23,784 | 19,196 |
Fixed Assets | 31,858 | 36,171 | 41,109 | 48,976 | 55,386 | 56,584 | 63,245 | 80,860 | 97,152 | 108,376 |
Current Assets | 13,007 | 18,409 | 15,498 | 17,137 | 18,116 | 23,354 | 29,305 | 22,069 | 18,235 | 25,262 |
Other Assets | 25,036 | 30,752 | 40,236 | 40,770 | 42,656 | 41,914 | 40,305 | 44,924 | 45,322 | 35,402 |
Total Assets | 103,065 | 113,327 | 123,249 | 127,963 | 136,524 | 153,091 | 168,406 | 182,103 | 191,572 | 196,485 |
Equity Capital | 23,411 | 25,373 | 26,074 | 25,365 | 25,261 | 25,556 | 28,006 | 31,580 | 36,649 | 50,949 |
Reserves | 37,674 | 40,853 | 42,945 | 49,198 | 52,243 | 55,482 | 67,385 | 69,843 | 68,941 | 48,321 |
Borrowing/Debt | 22,670 | 25,283 | 26,813 | 26,359 | 29,001 | 36,401 | 38,101 | 42,051 | 49,278 | 50,011 |
Current Liabilities | 10,824 | 13,950 | 13,989 | 13,700 | 16,573 | 22,250 | 18,566 | 25,581 | 24,646 | 30,181 |
Other Liabilities | 8,486 | 6,986 | 12,562 | 12,922 | 13,291 | 13,402 | 16,348 | 11,185 | 7,683 | 11,261 |
Total Liabilities & Equity | 103,065 | 112,445 | 122,383 | 127,544 | 136,369 | 153,091 | 168,406 | 180,240 | 187,197 | 190,723 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 19,017 | 21,808 | 22,110 | 29,432 | 33,145 | 35,384 | 29,991 | 15,433 | 11,471 | 8,288 |
Cash Flow from Investing | -8,183 | -25,817 | -15,762 | -11,239 | -14,405 | -20,796 | -25,167 | -10,477 | -24,041 | -18,256 |
Cash Flow from Financing | 1,912 | -5,739 | -8,475 | -18,607 | -17,565 | -12,917 | -5,862 | 1,361 | 8,505 | 11,138 |
Net Cash Flow | 12,747 | -9,748 | -2,127 | -414 | 1,175 | 1,671 | -1,038 | 6,317 | 0 | 0 |