Sector: Communication servicesIndustry: Entertainment
Netflix Inc
Current Price
Analyst Sentiment
49 ratings: Buy
Strong Buy
8
Buy
25
Hold
14
Sell
1
Strong Sell
1
Netflix, Inc. is a leading American over-the-top content platform and production company based in Los Gatos, California. Established in 1997, Netflix has redefined the entertainment industry through its subscription-base...|
Overview
Market Cap$463.35B
52W High / Low$134 / $82
P/E45.75
PEG1.20
Book Value$6.12
Dividend/ShareN/A
Dividend YieldN/A
EPS$2.39
Revenue/Share$10.18
OPM28.20%
NPM24.00%
ROA14.70%
ROE42.90%
Gross Profit$20.86B
Forward PE34.25
Price to Sales10.68
Price to Book17.82
EV to Sales10.78
EV to EBITDA16.14
Beta1.70
50D Moving Avg$114.27
200D Moving Avg$113.43
Institutional Holding85.35%
Insider Holding55.50%
Trailing P/E45.75
Qtr EPS Growth8.70%
Qtr Revenue Growth17.20%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $10.74 | $10.37 | $12.18 | $19.76 | $2.53 | $3.23 |
Revenue Estimate (avg) | 29.71 | 31.62 | 33.61 | 38.87 | 45.09 | 50.95 |
EPS Revision (30d avg) | +0.0% | +0.1% | +10.4% | -0.0% | -0.1% | -0.1% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Liberty Media Corp (New Liberty Formula One) Series A | FWONA | $23.36B | — | 2.77 | 5.50% | 15.90% | 2.73% | 19.10% |
| 2. | News Corp - Class B | NWS | $16.17B | 34.90 | 1.86 | 13.80% | 10.40% | 7.03% | 2.30% |
| 3. | Liberty Media Corp (New Liberty Formula One) Series C | FWONK | $23.35B | — | 3.03 | 5.50% | 15.90% | 2.73% | 19.10% |
| 4. | Warner Music Group Corp - Class A | WMG | $14.49B | 40.28 | 22.80 | 5.44% | 15.40% | 51.70% | 14.60% |
| 5. | News Corp - Class A | NWSA | $14.87B | 30.60 | 1.64 | 13.80% | 10.40% | 7.03% | 2.30% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 8,832.83 | 9,381.68 | 9,559.31 | 9,824.7 | 10,246.51 | 10,542.8 | 11,079.17 | 11,510.31 |
Expenses | 2,029.23 | 1,760.83 | 1,782.33 | 1,795.34 | 2,206.38 | 1,932.65 | 1,979.16 | 2,097.81 |
Operating Profit | 1,496.11 | 2,787.89 | 2,681.84 | 2,909.48 | 1,941.66 | 3,397.9 | 3,814.32 | 3,284.7 |
OPM % | 16.94% | 29.72% | 28.05% | 29.61% | 18.95% | 32.23% | 34.43% | 28.54% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | -17.95 | -88.98 | 0 | -138.5 | -133.27 | -39.63 | -138.84 |
Depreciation | 3,840.65 | 3,758.04 | 3,850.92 | 3,780.43 | 4,241.04 | 3,903.18 | 3,912.09 | 4,090.07 |
Profit Before Tax | 1,148.15 | 2,614.58 | 2,513.86 | 2,702.95 | 2,134.27 | 3,213.73 | 3,631.68 | 3,109.41 |
Tax % | 18.32% | 10.8% | 14.58% | 12.56% | 12.45% | 10.06% | 13.94% | 18.09% |
Net Profit | 937.84 | 2,332.21 | 2,147.31 | 2,363.51 | 1,868.61 | 2,890.35 | 3,125.41 | 2,546.92 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 6,779.51 | 8,830.67 | 11,692.71 | 15,794.34 | 20,156.45 | 24,996.06 | 29,697.84 | 31,615.55 | 33,723.3 | 39,000.97 |
COGS | 4,591.48 | 6,029.9 | 7,659.67 | 9,967.54 | 12,440.21 | 15,276.32 | 17,332.68 | 19,168.28 | 19,715.37 | 21,038.46 |
Gross Profit | 2,188.03 | 2,800.77 | 4,033.05 | 5,826.8 | 7,716.23 | 9,719.74 | 12,365.16 | 12,447.26 | 14,007.93 | 17,962.5 |
Gross Profit % | 32.27% | 31.72% | 34.49% | 36.89% | 38.28% | 38.89% | 41.64% | 39.37% | 41.54% | 46.06% |
Operating Exp | 1,882.21 | 2,420.97 | 3,194.37 | 4,221.58 | 5,111.98 | 5,134.45 | 6,170.65 | 6,814.43 | 7,053.93 | 7,544.89 |
EBITDA | 3,852.87 | 5,335.6 | 7,108.41 | 9,262.2 | 12,008.08 | 15,507.91 | 19,044.5 | 20,332.96 | 21,508.39 | 24,877.35 |
Other Income | -31.23 | 30.83 | -115.15 | 41.73 | 84 | -618.44 | 411.21 | 337.31 | 0 | 0 |
Interest | 0 | -119.29 | -238.2 | -378.77 | -542.02 | 0 | -354.41 | -368.9 | 48.77 | -451.96 |
Depreciation | 3,547.05 | 4,924.98 | 6,269.73 | 7,615.24 | 9,319.83 | 10,922.62 | 12,438.78 | 14,362.81 | 14,554.38 | 15,630.43 |
Profit Before Tax | 141.88 | 260.51 | 485.32 | 1,226.46 | 2,062.23 | 3,199.35 | 5,840.1 | 5,263.93 | 6,205.4 | 9,965.66 |
Tax Rate % | 13.56% | 28.34% | -15.17% | 1.24% | 9.47% | 13.69% | 12.39% | 14.67% | -12.85% | 12.58% |
Net Profit | 122.64 | 186.68 | 558.93 | 1,211.24 | 1,866.92 | 2,761.39 | 5,116.23 | 4,491.92 | 5,407.99 | 8,711.63 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 1,809.33 | 1,467.58 | 2,822.8 | 3,794.48 | 5,018.44 | 8,205.55 | 6,027.8 | 5,147.18 | 7,116.91 | 7,804.73 |
Investments | 501.38 | 267.72 | 1.28 | 1.3 | 0 | 0 | 0 | 911.28 | 20.97 | 1,779.01 |
Fixed Assets | 173.41 | 250.4 | 319.4 | 418.28 | 565.22 | 960.18 | 1,323.45 | 1,398.26 | 1,491.44 | 3,696.07 |
Current Assets | 6,027.12 | 7,712.82 | 9,158.11 | 11,592.38 | 2,320.13 | 2,369.89 | 3,170.16 | 5,187.65 | 3,189.18 | 3,516.64 |
Other Assets | 1,691.62 | 3,888.1 | 6,711.15 | 10,167.95 | 26,071.92 | 27,744.74 | 34,063.25 | 35,950.4 | 36,913.48 | 36,833.93 |
Total Assets | 10,202.87 | 13,586.61 | 19,012.74 | 25,974.4 | 33,975.71 | 39,280.36 | 44,584.66 | 48,594.77 | 48,731.99 | 53,630.37 |
Equity Capital | 1,324.81 | 1,599.76 | 1,871.4 | 2,315.99 | 2,793.93 | 3,447.7 | 3,200.37 | 4,637.6 | 5,145.17 | 6,252.13 |
Reserves | 898.62 | 1,080.04 | 1,710.56 | 2,922.78 | 4,788.23 | 7,617.54 | 12,648.88 | 16,139.8 | 15,443.14 | 18,491.44 |
Borrowing/Debt | 2,511.75 | 3,561.94 | 6,814.49 | 10,837.42 | 15,602.3 | 16,308.97 | 15,392.9 | 14,353.08 | 16,973.37 | 15,582.8 |
Current Liabilities | 3,042.51 | 3,945.55 | 4,532.6 | 5,249 | 5,087.91 | 6,187.91 | 6,579.8 | 6,666.31 | 6,634.53 | 7,450.13 |
Other Liabilities | 2,425.18 | 3,399.31 | 4,083.7 | 4,649.21 | 5,703.34 | 5,718.23 | 6,762.72 | 6,797.98 | 4,535.77 | 5,853.87 |
Total Liabilities & Equity | 10,202.87 | 13,586.61 | 19,012.74 | 25,974.4 | 33,975.71 | 39,280.36 | 44,584.66 | 48,594.77 | 48,731.99 | 53,630.37 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | -749.44 | -1,473.98 | -1,785.95 | -2,680.48 | -2,887.32 | 2,427.08 | 392.61 | 2,026.26 | 7,274.3 | 7,361.36 |
Cash Flow from Investing | -179.19 | 49.77 | 34.33 | -339.12 | -387.06 | -505.35 | -1,339.85 | -2,076.39 | 541.75 | -2,181.78 |
Cash Flow from Financing | 1,640.28 | 1,091.63 | 3,076.99 | 4,048.53 | 4,505.66 | 1,237.31 | -1,149.78 | -664.25 | -5,950.8 | -4,074.43 |
Net Cash Flow | 695.72 | -341.75 | 1,355.22 | 989.25 | 1,231.28 | 3,159.03 | -2,097.02 | -714.39 | 0 | 0 |