Sector: TechnologyIndustry: Semiconductors
NVIDIA Corp
Current Price
Analyst Sentiment
64 ratings: Buy
Strong Buy
11
Buy
49
Hold
3
Sell
1
Strong Sell
0
NVIDIA Corporation is a prominent American multinational technology firm based in Santa Clara, California, recognized for its leadership in the design and manufacturing of advanced graphics processing units (GPUs) for ga...|
Overview
Market Cap$4.43T
52W High / Low$212 / $87
P/E44.80
PEG0.69
Book Value$4.89
Dividend/Share$0.04
Dividend Yield0.02%
EPS$4.05
Revenue/Share$7.67
OPM63.20%
NPM53.00%
ROA53.50%
ROE1.07%
Gross Profit$131.09B
Forward PE23.53
Price to Sales23.57
Price to Book36.78
EV to Sales23.10
EV to EBITDA36.30
Beta2.27
50D Moving Avg$186.85
200D Moving Avg$154.10
Institutional Holding69.32%
Insider Holding4.33%
Trailing P/E44.80
Qtr EPS Growth66.70%
Qtr Revenue Growth62.50%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | FY 2027 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $4.34 | $3.27 | $12.41 | $2.95 | $4.69 | $7.46 |
Revenue Estimate (avg) | 26.69 | 26.92 | 59.42 | 129.28 | 213.13 | 316.1 |
EPS Revision (30d avg) | +0.0% | +0.0% | -1.3% | +0.0% | +3.2% | +12.5% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rambus Inc | RMBS | $10.36B | 45.81 | 7.87 | 33.70% | 35.40% | 19.70% | 22.70% |
| 2. | Qualcomm Inc | QCOM | $184.19B | 34.07 | 8.49 | 12.50% | 26.20% | 23.30% | 10.00% |
| 3. | Monolithic Power System Inc | MPWR | $45.62B | 24.42 | 12.46 | 71.20% | 26.50% | 64.00% | 18.90% |
| 4. | Texas Instruments Inc | TXN | $159.34B | 31.98 | 9.19 | 29.20% | 36.70% | 29.80% | 14.20% |
| 5. | Taiwan Semiconductor Manufacturing | TSM | $1.51T | 29.84 | 9.38 | 43.30% | 50.60% | 34.70% | 30.30% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 | Dec 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 22,103 | 26,044 | 30,040 | 35,082 | 39,331 | 44,062 | 46,743 | 57,006 |
Expenses | 3,177 | 3,497 | 3,932 | 4,287 | 4,689 | 5,030 | 5,413 | 5,839 |
Operating Profit | 14,169 | 17,343 | 19,275 | 22,377 | 25,278 | 21,973 | 31,268 | 37,997 |
OPM % | 64.1% | 66.59% | 64.16% | 63.78% | 64.27% | 49.87% | 66.89% | 66.65% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 231 | 295 | 383 | 411 | 450 | 452 | 530 | 563 |
Depreciation | 387 | 410 | 433 | 478 | 543 | 611 | 669 | 751 |
Profit Before Tax | 14,106 | 17,279 | 19,214 | 22,316 | 25,217 | 21,910 | 31,206 | 37,936 |
Tax % | 12.91% | 13.88% | 13.61% | 13.47% | 12.4% | 14.31% | 15.33% | 15.88% |
Net Profit | 12,285 | 14,881 | 16,599 | 19,309 | 22,091 | 18,775 | 26,422 | 31,910 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 5,010 | 6,910 | 9,714 | 11,716 | 10,918 | 16,675 | 26,914 | 26,974 | 60,922 | 130,497 |
COGS | 2,199 | 2,847 | 3,892 | 4,545 | 4,150 | 6,279 | 9,439 | 11,618 | 16,621 | 32,639 |
Gross Profit | 2,811 | 4,063 | 5,822 | 7,171 | 6,768 | 10,396 | 17,475 | 15,356 | 44,301 | 97,858 |
Gross Profit % | 56.11% | 58.8% | 59.93% | 61.21% | 61.99% | 62.34% | 64.93% | 56.93% | 72.72% | 74.99% |
Operating Exp | 2,064 | 2,129 | 2,612 | 3,367 | 3,922 | 5,864 | 7,434 | 11,132 | 11,329 | 16,405 |
EBITDA | 987 | 2,150 | 3,456 | 4,216 | 3,403 | 5,691 | 11,351 | 5,986 | 35,583 | 86,137 |
Other Income | 43 | 29 | 47 | 150 | 176 | 61 | 136 | 219 | 0 | 0 |
Interest | -39 | -4 | 8 | 78 | 126 | -127 | -207 | 5 | 609 | 1,539 |
Depreciation | 197 | 187 | 199 | 262 | 381 | 1,098 | 1,174 | 1,543 | 1,508 | 1,864 |
Profit Before Tax | 743 | 1,905 | 3,196 | 3,896 | 2,970 | 4,409 | 9,941 | 4,181 | 33,818 | 84,026 |
Tax Rate % | 17.36% | 12.55% | 4.66% | -6.29% | 5.86% | 1.75% | 1.9% | -4.47% | 12% | 13.26% |
Net Profit | 614 | 1,666 | 3,047 | 4,141 | 2,796 | 4,332 | 9,752 | 4,368 | 29,760 | 72,880 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 596 | 1,766 | 4,002 | 782 | 10,896 | 847 | 1,990 | 3,389 | 7,280 | 8,589 |
Investments | 4,441 | 5,032 | 3,106 | 6,640 | 78 | 10,858 | 19,484 | 10,206 | 20,250 | 38,008 |
Fixed Assets | 466 | 521 | 997 | 1,404 | 1,674 | 2,149 | 3,607 | 3,807 | 0 | 0 |
Current Assets | 1,016 | 1,738 | 2,147 | 3,135 | 2,793 | 4,494 | 7,621 | 9,777 | 18,361 | 36,916 |
Other Assets | 851 | 784 | 989 | 1,331 | 1,874 | 10,443 | 11,485 | 14,003 | 19,837 | 28,088 |
Total Assets | 7,370 | 9,841 | 11,241 | 13,292 | 17,315 | 28,791 | 44,187 | 41,182 | 65,728 | 111,601 |
Equity Capital | -4,047 | -5,038 | -6,649 | -9,262 | -9,813 | -10,755 | 3 | 2 | 2 | 24 |
Reserves | 8,516 | 10,800 | 14,120 | 18,604 | 22,017 | 27,648 | 26,609 | 22,099 | 42,976 | 79,303 |
Borrowing/Debt | 1,510 | 2,816 | 2,000 | 2,079 | 2,552 | 7,597 | 11,687 | 11,855 | 11,056 | 10,270 |
Current Liabilities | 616 | 907 | 1,085 | 1,146 | 1,552 | 2,638 | 3,891 | 4,959 | 8,389 | 16,922 |
Other Liabilities | 775 | 356 | 685 | 725 | 1,007 | 1,663 | 1,997 | 2,267 | 3,305 | 5,082 |
Total Liabilities & Equity | 7,370 | 9,841 | 11,241 | 13,292 | 17,315 | 28,791 | 44,187 | 41,182 | 65,728 | 111,601 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 1,175 | 1,672 | 3,502 | 3,743 | 4,761 | 5,822 | 9,108 | 5,641 | 28,090 | 64,089 |
Cash Flow from Investing | -400 | -793 | 1,278 | -4,097 | 6,145 | -19,675 | -9,830 | 7,375 | -10,566 | -20,421 |
Cash Flow from Financing | -676 | 291 | -2,544 | -2,866 | -792 | 3,804 | 1,865 | -11,617 | -13,633 | -42,359 |
Net Cash Flow | 99 | 1,170 | 2,236 | -3,220 | 10,114 | -10,049 | 1,143 | 1,399 | 0 | 0 |