Sector: Basic materialsIndustry: Aluminum
Alcoa Corp
Current Price
Analyst Sentiment
13 ratings: Buy
Strong Buy
1
Buy
7
Hold
4
Sell
0
Strong Sell
1
Alcoa Corporation (Ticker: AA) is a leading global supplier of bauxite, alumina, and aluminum products, with its headquarters in Pittsburgh, Pennsylvania. The company's vertically integrated operations across key markets...|
Overview
Market Cap$10.73B
52W High / Low$46 / $21
P/E9.11
PEG-0.29
Book Value$24.50
Dividend/Share$0.40
Dividend Yield0.97%
EPS$4.55
Revenue/Share$49.78
OPM2.77%
NPM8.91%
ROA5.83%
ROE19.20%
Gross Profit$2.43B
Forward PE13.91
Price to Sales0.83
Price to Book1.70
EV to Sales0.93
EV to EBITDA5.56
Beta2.01
50D Moving Avg$36.62
200D Moving Avg$31.55
Institutional Holding97.02%
Insider Holding45.30%
Trailing P/E9.11
Qtr EPS Growth1.32%
Qtr Revenue Growth3.10%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $6.28 | $4.77 | $-2.44 | $1.09 | $3.45 | $3.51 |
Revenue Estimate (avg) | 12.15 | 12.52 | 10.56 | 11.78 | 12.59 | 13.15 |
EPS Revision (30d avg) | +3.1% | -5.7% | -3.8% | +8.1% | +1.2% | +14.3% |
Peer Comparison
Showing 3 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Constellium SE - Class A | CSTM | $2.36B | 21.11 | 2.75 | 1.42% | 7.02% | 12.20% | 20.20% |
| 2. | Kaiser Aluminum Corp | KALU | $1.59B | 18.72 | 1.93 | 2.66% | 5.64% | 11.60% | 12.80% |
| 3. | Century Aluminum Company | CENX | $2.77B | 35.33 | 3.72 | 2.67% | 9.22% | 7.50% | 17.30% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 2,596 | 2,652 | 2,831 | 2,830 | 3,977 | 3,274 | 3,018 | 2,995 |
Expenses | 78 | 71 | 82 | 82 | 97 | 83 | 94 | 89 |
Operating Profit | -49 | -298 | 132 | 228 | 383 | 721 | 217 | 200 |
OPM % | -1.89% | -11.24% | 4.66% | 8.06% | 9.63% | 22.02% | 7.19% | 6.68% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 32 | -18 | 0 | 0 |
Depreciation | 163 | 161 | 163 | 159 | 159 | 148 | 153 | 160 |
Profit Before Tax | -77 | -325 | 92 | 184 | 338 | 668 | 161 | 167 |
Tax % | -194.81% | 5.54% | 66.3% | 46.74% | 40.24% | 17.96% | 6.21% | -30.54% |
Net Profit | -150 | -252 | 20 | 90 | 202 | 548 | 164 | 232 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 11,220 | 9,325 | 11,780 | 13,517 | 10,495 | 9,372 | 12,437 | 12,762 | 10,706 | 12,184 |
COGS | 9,819 | 8,616 | 9,760 | 10,823 | 9,293 | 8,607 | 9,815 | 10,829 | 10,465 | 10,686 |
Gross Profit | 1,401 | 709 | 2,020 | 2,694 | 1,202 | 765 | 2,622 | 1,933 | 241 | 1,498 |
Gross Profit % | 12.49% | 7.6% | 17.15% | 19.93% | 11.45% | 8.16% | 21.08% | 15.15% | 2.25% | 12.29% |
Operating Exp | 410 | 324 | 312 | 279 | 307 | 233 | 258 | 236 | 265 | 332 |
EBITDA | 713 | 799 | 2,013 | 2,480 | 396 | 972 | 2,058 | 1,425 | 155 | 1,087 |
Other Income | 0 | 89 | 58 | -64 | -162 | -8 | 445 | 118 | 0 | 0 |
Interest | 76 | 87 | 60 | -65 | 64 | 0 | 0 | 0 | 169 | 92 |
Depreciation | 780 | 718 | 752 | 733 | 713 | 653 | 664 | 617 | 632 | 642 |
Profit Before Tax | -337 | -162 | 1,159 | 1,625 | -438 | 173 | 1,199 | 702 | -584 | 289 |
Tax Rate % | -119.29% | -113.58% | 51.08% | 45.05% | -94.75% | 108.09% | 52.46% | 94.59% | -32.36% | 91.7% |
Net Profit | -863 | -400 | 217 | 250 | -1,125 | -170 | 429 | -123 | -651 | 60 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 557 | 853 | 1,358 | 1,113 | 879 | 1,607 | 1,814 | 1,363 | 944 | 1,138 |
Investments | 1,472 | 1,358 | 1,410 | 1,363 | 1,172 | 1,072 | 1,213 | 1,122 | 1,008 | 980 |
Fixed Assets | 9,390 | 9,452 | 9,277 | 8,450 | 8,040 | 7,190 | 6,623 | 6,493 | 6,785 | 6,389 |
Current Assets | 2,009 | 2,328 | 2,880 | 3,215 | 2,651 | 2,913 | 3,212 | 3,887 | 3,461 | 3,776 |
Other Assets | 2,985 | 2,750 | 2,522 | 1,991 | 1,889 | 2,078 | 2,163 | 1,891 | 1,957 | 1,781 |
Total Assets | 16,413 | 16,741 | 17,447 | 16,132 | 14,631 | 14,860 | 15,025 | 14,756 | 14,155 | 14,064 |
Equity Capital | 11,042 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Reserves | -1,600 | 5,652 | 4,521 | 5,616 | 4,110 | 3,309 | 4,670 | 5,074 | 4,249 | 5,154 |
Borrowing/Debt | 225 | 1,445 | 1,404 | 1,802 | 1,900 | 2,624 | 1,866 | 1,866 | 1,971 | 2,818 |
Current Liabilities | 2,250 | 2,653 | 2,954 | 2,492 | 2,458 | 2,591 | 2,773 | 2,773 | 2,807 | 3,168 |
Other Liabilities | 2,425 | 4,946 | 6,291 | 4,250 | 4,387 | 4,629 | 4,102 | 3,528 | 3,532 | 2,921 |
Total Liabilities & Equity | 14,342 | 14,698 | 15,172 | 14,162 | 12,857 | 13,155 | 13,413 | 13,243 | 12,561 | 14,064 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 875 | -311 | 1,224 | 448 | 686 | 394 | 920 | 822 | 91 | 622 |
Cash Flow from Investing | -384 | -149 | -226 | -405 | -468 | -167 | 565 | -495 | -585 | -608 |
Cash Flow from Financing | -162 | 749 | -506 | -288 | -444 | 514 | -1,158 | -768 | 57 | 201 |
Net Cash Flow | 0 | 296 | 505 | -245 | -226 | 741 | 327 | -441 | 0 | 0 |