Sector: Consumer defensiveIndustry: Education & training services
ATA Creativity Global
Current Price
ATA Creativity Global (AACG) is a prominent provider of educational services in China, specializing in innovative, technology-driven learning solutions designed to enhance creativity and critical thinking skills among st...|
Overview
Market Cap$34.95M
52W High / Low$3 / $1
P/EN/A
PEGN/A
Book Value$1.99
Dividend/ShareN/A
Dividend YieldN/A
EPS$-0.04
Revenue/Share$8.88
OPM-15.70%
NPM-3.04%
ROA-3.27%
ROE-13.60%
Gross Profit$147.51M
Forward PEN/A
Price to Sales0.13
Price to Book4.51
EV to Sales0.84
EV to EBITDA181.56
Beta0.97
50D Moving Avg$1.31
200D Moving Avg$1.21
Institutional Holding11.97%
Insider Holding5.50%
Trailing P/EN/A
Qtr EPS Growth58.50%
Qtr Revenue Growth0.10%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
EPS Estimate (avg) | $-0.78 | $-0.92 | $0.00 | $0.00 | $0.00 |
Revenue Estimate (avg) | 0.02 | 0 | 0 | 0 | 0 |
EPS Revision (30d avg) | +0.0% | -3.4% | +100.0% | — | — |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Classover Holdings Inc | KIDZ | $48.67M | — | — | — | -36.30% | — | -7.80% |
| 2. | Wah Fu Education Group Ltd | WAFU | $7.32M | — | 0.67 | -7.52% | 5.28% | -3.12% | -5.30% |
| 3. | Ruanyun Edai Technology Inc | RYET | $72.22M | — | — | -16.20% | -13.60% | — | -34.50% |
| 4. | Fitness Champs Holdings Ltd | FCHL | $5.79M | 34.04 | 534.54 | 4.08% | -6.53% | 217.70% | -10.20% |
| 5. | Skillful Craftsman Education Technology Ltd | EDTK | $16.25M | — | 1.19 | — | -116.40% | -16.90% | -92.00% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 83.61 | 48.13 | 51.76 | 67.25 | 100.92 | 55.79 | 55.89 | 67.3 |
Expenses | 74.5 | 43.58 | 46.45 | 47.61 | 83.92 | 42.18 | 42.05 | 36.93 |
Operating Profit | 0 | -21.67 | -20.76 | -17.61 | 0 | -16.79 | -13.75 | -10.56 |
OPM % | 0% | -45.02% | -40.11% | -26.19% | 0% | -30.09% | -24.6% | -15.69% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 0 | 0 | 0.01 | 5.5 | 0 | 6.06 | 6.06 | 6.06 |
Profit Before Tax | 9.38 | -21.33 | -20.45 | -17.39 | 16.68 | -16.73 | -13.72 | 1.46 |
Tax % | 0% | 15.85% | 18.09% | 15.76% | 0% | 20.26% | 21.5% | -62.33% |
Net Profit | 8.56 | -17.95 | -16.75 | -14.65 | 13.26 | -13.35 | -10.77 | 2.37 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 417.14 | 472.39 | 7.49 | 1.34 | 97.77 | 162.17 | 202.21 | 206.82 | 221.62 | 268.06 |
COGS | 208.02 | 239.85 | 4.98 | 4.25 | 79.35 | 104.43 | 97.41 | 104.32 | 106.96 | 126.8 |
Gross Profit | 209.12 | 232.53 | 2.51 | -2.91 | 18.42 | 57.74 | 104.8 | 102.51 | 114.66 | 141.26 |
Gross Profit % | 50.13% | 49.22% | 33.51% | -217.16% | 18.84% | 35.6% | 51.83% | 49.56% | 51.74% | 52.7% |
Operating Exp | 157.39 | 160.73 | 91.5 | 64.88 | 136.2 | 165.22 | 171.19 | 159.09 | 156.15 | 184.31 |
EBITDA | 60.35 | -46.51 | -47.16 | -55 | -91.29 | -74.44 | -43.36 | -34 | -19.51 | -18.82 |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 3.19 | 3.91 | -3,911 | 3.71 | -3,278.37 | -3,281.7 | -1,110.68 | -2.77 | -978.53 | 0 |
Depreciation | 8.61 | 10.29 | 12.24 | 13.33 | 17.55 | 29.91 | 23.03 | 22.59 | 21.98 | 24.23 |
Profit Before Tax | 44.97 | 28.63 | -88.02 | -68.06 | -141.26 | -110.85 | -37.95 | -54.52 | -40.52 | -42.5 |
Tax Rate % | 42.07% | 134.82% | -22.63% | 1356.13% | 5.06% | 9.26% | 4.06% | 10.86% | 16.81% | 15.06% |
Net Profit | 26.05 | -9.72 | -114 | 854.92 | -122.25 | -92.2 | -33.65 | -47.89 | -33.66 | -36.1 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 247.67 | 222.45 | 53.48 | 190.59 | 22.14 | 112.72 | 71.34 | 54.98 | 60.17 | 36.52 |
Investments | 0.03 | 88.89 | 0 | 66.4 | 45.73 | 44 | 38 | 38 | 38 | 38 |
Fixed Assets | 57.23 | 51.87 | 42.3 | 37.43 | 82.86 | 79.9 | 78.92 | 0 | 0 | 0 |
Current Assets | 72.48 | 73.5 | 313.34 | 22.4 | 12.48 | 8.22 | 4.23 | 10.28 | 14.47 | 30.12 |
Other Assets | 93.05 | 83.13 | 159.32 | 18.32 | -66.14 | 330.78 | 314.68 | 371.2 | 336.3 | 352.29 |
Total Assets | 470.46 | 519.84 | 568.44 | 335.13 | 97.06 | 575.62 | 507.18 | 474.46 | 448.94 | 456.93 |
Equity Capital | -24.21 | -24.2 | -24.2 | -24.2 | -27.06 | 4.72 | 4.72 | 4.72 | 4.73 | 4.76 |
Reserves | 418.44 | 415.58 | 388.93 | 300.01 | 70.15 | 193.69 | 183.05 | 138.38 | 108.31 | 74.95 |
Borrowing/Debt | 36.12 | 3.45 | 3.45 | 0 | 5.46 | 47.78 | 40.72 | 36.45 | 22.61 | 35.21 |
Current Liabilities | 21.62 | 86.95 | -1,972.55 | 19.75 | 58.6 | 80.02 | 72.93 | 55.89 | 322.3 | 56.37 |
Other Liabilities | 18.49 | 36.98 | 2,110.86 | 0 | -17.33 | 200.08 | 202.63 | 238.61 | -8.94 | 285.7 |
Total Liabilities & Equity | 470.46 | 518.76 | 506.5 | 295.55 | 89.83 | 526.28 | 504.04 | 474.05 | 449 | 456.99 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 64.5 | 61.54 | 127.47 | -312.63 | -57.88 | -27.87 | -31.83 | -14.61 | 8.75 | -3.35 |
Cash Flow from Investing | -36.8 | -93.95 | -27.47 | 1,201.74 | -36.95 | -19.09 | -10.03 | -2.49 | -3.97 | -20.26 |
Cash Flow from Financing | -20.31 | 7.25 | -93.53 | -949.89 | 57.57 | 6.3 | 0.83 | 0.19 | 0.4 | -0.09 |
Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |