Sector: IndustrialsIndustry: Airlines
American Airlines Group Inc
Current Price
Analyst Sentiment
22 ratings: Buy
Strong Buy
2
Buy
9
Hold
10
Sell
1
Strong Sell
0
American Airlines Group Inc. (AAL), based in Fort Worth, Texas, stands as a leading global airline holding company with an extensive network serving millions of travelers across both domestic and international markets. W...|
Overview
Market Cap$9.40B
52W High / Low$19 / $9
P/E16.37
PEG0.43
Book Value$-6.00
Dividend/ShareN/A
Dividend YieldN/A
EPS$0.87
Revenue/Share$82.35
OPM1.28%
NPM1.11%
ROA2.36%
ROE0.00%
Gross Profit$12.88B
Forward PE7.28
Price to Sales0.17
Price to BookN/A
EV to Sales0.71
EV to EBITDA14.76
Beta1.27
50D Moving Avg$12.54
200D Moving Avg$11.98
Institutional Holding70.27%
Insider Holding1.50%
Trailing P/E16.37
Qtr EPS Growth-10.00%
Qtr Revenue Growth0.30%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $-8.32 | $0.41 | $2.46 | $1.73 | $0.71 | $1.80 |
Revenue Estimate (avg) | 29.77 | 48.95 | 52.75 | 53.94 | 54.84 | 58.25 |
EPS Revision (30d avg) | +3.3% | +278.3% | +2.1% | +4.2% | -5.5% | -1.4% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ryanair Holdings Plc | RYAAY | $34.77B | 12.92 | 3.40 | 15.70% | 35.50% | 28.20% | 8.20% |
| 2. | United Airlines Holdings Inc | UAL | $33.79B | 10.46 | 2.29 | 5.64% | 8.88% | 25.60% | 2.60% |
| 3. | LATAM Airlines Group SA | LTM | $14.13B | 11.77 | 12.54 | 9.09% | 18.10% | 138.10% | 17.10% |
| 4. | Alaska Air Group Inc | ALK | $4.95B | 35.26 | 1.22 | 1.06% | 5.66% | 3.53% | 22.60% |
| 5. | Skywest Inc | SKYW | $4.07B | 9.64 | 1.49 | 10.90% | 16.60% | 17.40% | 15.00% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 13,062 | 12,570 | 14,334 | 13,647 | 13,660 | 12,551 | 14,392 | 13,691 |
Expenses | 1,962 | 1,944 | 2,096 | 2,136 | 2,065 | 2,078 | 2,234 | 2,217 |
Operating Profit | 551 | 84 | 1,514 | 224 | 1,134 | -220 | 1,271 | 290 |
OPM % | 4.22% | 0.67% | 10.56% | 1.64% | 8.3% | -1.75% | 8.83% | 2.12% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | -384 | -379 | -358 | -363 | -365 | -334 | -333 | -342 |
Depreciation | 559 | 470 | 474 | 479 | 131 | 468 | 476 | 474 |
Profit Before Tax | 32 | -413 | 1,028 | -256 | 795 | -648 | 838 | -142 |
Tax % | 40.63% | 24.46% | 30.25% | 41.8% | 25.79% | 27.01% | 28.52% | 19.72% |
Net Profit | 19 | -312 | 717 | -149 | 590 | -473 | 599 | -114 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 40,990 | 40,180 | 42,207 | 44,541 | 45,768 | 17,337 | 29,882 | 48,971 | 52,788 | 54,211 |
COGS | 27,014 | 27,521 | 30,417 | 33,522 | 34,345 | 24,655 | 30,304 | 39,929 | 40,970 | 42,713 |
Gross Profit | 13,976 | 12,659 | 12,205 | 11,019 | 11,423 | -7,318 | -422 | 9,042 | 11,818 | 11,498 |
Gross Profit % | 34.1% | 31.51% | 28.92% | 24.74% | 24.96% | -42.21% | -1.41% | 18.46% | 22.39% | 21.21% |
Operating Exp | 6,683 | 6,652 | 7,240 | 7,570 | 7,717 | 4,069 | 5,092 | 7,237 | 7,805 | 8,241 |
EBITDA | 7,105 | 7,116 | 6,465 | 5,097 | 5,669 | -7,861 | 1,587 | 4,125 | 5,202 | 5,014 |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 541 | 0 | 0 |
Interest | -880 | -991 | -1,053 | -938 | -968 | -1,186 | -1,782 | -1,746 | -1,554 | -1,466 |
Depreciation | 1,609 | 1,826 | 2,017 | 2,157 | 2,318 | 2,365 | 2,335 | 1,977 | 1,936 | 1,926 |
Profit Before Tax | 4,616 | 4,299 | 3,084 | 1,884 | 2,256 | -11,453 | -2,548 | 186 | 1,121 | 1,154 |
Tax Rate % | -64.86% | 37.75% | 37.78% | 25.05% | 25.27% | 22.42% | 21.78% | 31.72% | 26.67% | 26.69% |
Net Profit | 7,610 | 2,676 | 1,919 | 1,412 | 1,686 | -8,885 | -1,993 | 127 | 822 | 846 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 390 | 322 | 295 | 275 | 280 | 245 | 273 | 440 | 578 | 804 |
Investments | 5,864 | 6,037 | 4,771 | 4,485 | 3,546 | 6,619 | 12,158 | 8,525 | 7,000 | 6,180 |
Fixed Assets | 0 | 0 | 0 | 41,971 | 42,058 | 38,292 | 36,845 | 613 | 0 | 0 |
Current Assets | 3,731 | 3,965 | 4,080 | 3,877 | 4,380 | 4,231 | 4,905 | 6,304 | 5,994 | 6,170 |
Other Assets | 38,430 | 40,950 | 43,639 | 9,972 | 9,731 | 12,621 | 12,286 | 48,834 | 49,486 | 48,629 |
Total Assets | 48,415 | 51,274 | 52,785 | 60,580 | 59,995 | 62,008 | 66,467 | 64,716 | 63,058 | 61,783 |
Equity Capital | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | 7 |
Reserves | 5,629 | 3,780 | -785 | -174 | -122 | -6,873 | -7,346 | -5,805 | -5,209 | -3,984 |
Borrowing/Debt | 20,561 | 24,344 | 25,065 | 34,029 | 33,444 | 41,021 | 46,177 | 43,687 | 40,663 | 37,544 |
Current Liabilities | 5,102 | 5,316 | 5,641 | 5,542 | 5,741 | 5,331 | 6,027 | 6,843 | 7,468 | 7,566 |
Other Liabilities | 17,117 | 17,829 | 22,859 | 21,178 | 20,928 | 22,523 | 21,603 | 19,985 | 20,129 | 20,650 |
Total Liabilities & Equity | 48,415 | 51,274 | 52,785 | 60,580 | 59,995 | 62,008 | 66,467 | 64,716 | 63,058 | 61,783 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 6,249 | 6,524 | 4,744 | 3,533 | 3,815 | -6,543 | 704 | 2,173 | 3,803 | 3,983 |
Cash Flow from Investing | -5,594 | -5,702 | -3,636 | -1,973 | -2,243 | -4,342 | -5,983 | 636 | -502 | -968 |
Cash Flow from Financing | -1,259 | -894 | -1,145 | -1,672 | -1,568 | 10,994 | 5,288 | -2,631 | -3,206 | -2,794 |
Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 178 | 0 | 0 |