Sector: Financial servicesIndustry: Insurance - life
Atlantic American Corp
Current Price
Atlantic American Corporation (AAME) is a diversified insurance provider headquartered in Atlanta, Georgia, specializing in life and health insurance along with property and casualty products. With a commitment to delive...|
Overview
Market Cap$61.60M
52W High / Low$4 / $1
P/E30.20
PEG0.00
Book Value$5.20
Dividend/Share$0.02
Dividend Yield0.67%
EPS$0.10
Revenue/Share$9.75
OPM9.02%
NPM1.27%
ROA1.01%
ROE2.45%
Gross Profit$22.99M
Forward PEN/A
Price to Sales0.24
Price to Book0.49
EV to Sales0.28
EV to EBITDAN/A
Beta0.77
50D Moving Avg$3.04
200D Moving Avg$2.20
Institutional Holding5.33%
Insider Holding80.12%
Trailing P/E30.20
Qtr EPS Growth-78.40%
Qtr Revenue Growth16.00%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2011 |
|---|---|
EPS Estimate (avg) | $0.00 |
Revenue Estimate (avg) | 0 |
EPS Revision (30d avg) | — |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Citizens Inc - Class A | CIA | $267.58M | 25.33 | 1.20 | 4.40% | 7.13% | 5.02% | 1.70% |
| 2. | Brighthouse Financial Inc | BHFAO | — | 1.34 | — | 12.30% | 34.00% | 16.20% | -10.10% |
| 3. | Brighthouse Financial Inc | BHFAN | — | 1.07 | — | 12.30% | 34.00% | 16.20% | -10.10% |
| 4. | Brighthouse Financial Inc | BHFAM | — | 0.93 | — | 12.30% | 34.00% | 16.20% | -10.10% |
| 5. | Brighthouse Financial Inc | BHFAP | $2.70B | 1.29 | — | 12.30% | 34.00% | 16.20% | -10.10% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Sep 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 44.59 | 47 | 47.67 | 44.52 | 49.04 | 50.13 | 55.29 | 53.76 |
Expenses | 4.57 | 16.72 | 5.13 | 4.72 | 4.87 | 5.5 | 4.56 | 53.76 |
Operating Profit | 2.99 | -1.65 | 0.02 | -1.58 | 1.37 | 1.81 | 4.99 | 0 |
OPM % | 6.71% | -3.51% | 0.04% | -3.55% | 2.79% | 3.61% | 9.03% | 0% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 0.16 | 0.11 | 0.13 | 0.06 | 0.07 | 0.08 | 0.1 | 0.1 |
Profit Before Tax | 2.14 | -2.51 | -0.85 | -2.45 | 0.55 | 1.03 | 4.22 | 0.77 |
Tax % | 17.76% | 20.32% | 20% | 18.78% | 23.64% | 22.33% | 21.33% | 24.68% |
Net Profit | 1.76 | -2 | -0.68 | -2 | 0.41 | 0.8 | 3.32 | 0.58 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 165.94 | 166.08 | 181.11 | 185.55 | 198.18 | 195.35 | 199.55 | 187.85 | 186.79 | 188.23 |
COGS | 144.6 | 147.99 | 160.96 | 171.69 | 184.7 | 166.69 | 179.19 | 170.17 | 168.62 | 173.86 |
Gross Profit | 21.34 | 18.08 | 20.15 | 13.86 | 13.48 | 28.66 | 20.36 | 17.68 | 18.17 | 14.37 |
Gross Profit % | 12.86% | 10.89% | 11.13% | 7.47% | 6.8% | 14.67% | 10.2% | 9.41% | 9.73% | 7.63% |
Operating Exp | 15.63 | 14.56 | 14.8 | 14.83 | 13.88 | 13.16 | 15.06 | 15.59 | 18.73 | 19.63 |
EBITDA | 8.25 | 6.29 | 8.52 | 2.05 | 2.72 | 18.09 | 7.69 | 4.94 | 3.36 | -1.48 |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 0 | -1.61 | -1.39 | -1.95 | -3.27 | -3.42 |
Depreciation | 1.12 | 1.21 | 1.44 | 0.99 | 1 | 0.98 | 1 | 0.89 | 0.65 | 0.37 |
Profit Before Tax | 5.71 | 3.52 | 5.36 | -0.97 | -0.41 | 15.5 | 5.3 | 2.1 | -0.56 | -5.26 |
Tax Rate % | 23.12% | 25.28% | 15.49% | 27.84% | 4.88% | 21.48% | 19.25% | 27.14% | 69.64% | 19.01% |
Net Profit | 4.39 | 2.64 | 4.53 | -0.7 | -0.39 | 12.17 | 4.28 | 1.52 | -0.17 | -4.27 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 254.01 | 257.43 | 272.06 | 12.63 | 12.89 | 19.32 | 24.75 | 28.86 | 28.3 | 35.57 |
Investments | 247.08 | 244.18 | 247.51 | 442.77 | 501.11 | 528.17 | 542.33 | 430.26 | 266.21 | 258.62 |
Fixed Assets | 0 | 0 | 0 | 0 | 5.48 | 4.83 | 4.14 | 3.4 | 0 | 0 |
Current Assets | -238.38 | -244.18 | -247.51 | -210.39 | 45.27 | -322.3 | 42.38 | -208.73 | -65.64 | 0 |
Other Assets | 51.9 | 61.17 | 71.18 | 99.26 | -187.12 | 175.17 | -211.32 | 113.27 | 152.4 | 99.24 |
Total Assets | 314.6 | 318.6 | 343.24 | 344.27 | 377.63 | 405.19 | 402.29 | 367.06 | 381.26 | 393.43 |
Equity Capital | 16.06 | 15.66 | 15.27 | 14.42 | 14.82 | 15.06 | 22.4 | 22.4 | 22.4 | 22.4 |
Reserves | 86.43 | 89.84 | 97.72 | 86.96 | 103.57 | 130 | 118.89 | 79.79 | 84.87 | 77.21 |
Borrowing/Debt | 33.74 | 33.74 | 33.74 | 33.74 | 33.74 | 33.74 | 33.74 | 35.75 | 36.76 | 37.76 |
Current Liabilities | 178.37 | 179.36 | 196.52 | 0 | 49 | 26.7 | 0.72 | 25.43 | 21.79 | 70.77 |
Other Liabilities | 0 | 0 | 0 | 209.16 | 176.5 | 199.69 | 226.54 | 203.7 | 215.44 | 185.29 |
Total Liabilities & Equity | 314.6 | 318.6 | 343.24 | 344.27 | 377.63 | 405.19 | 402.29 | 367.06 | 381.26 | 393.43 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 2.21 | 1.32 | 2.63 | 4.46 | -1.81 | 8.97 | 1.09 | 6.45 | 2.62 | 4.8 |
Cash Flow from Investing | -1.2 | -2.23 | 10.13 | -14.79 | 3.01 | -2.06 | 5.3 | -3.43 | -3.37 | 2.28 |
Cash Flow from Financing | -1.76 | -1.45 | -1.47 | -1.59 | -0.94 | -0.48 | -0.95 | 1.08 | 0.18 | 0.19 |
Net Cash Flow | -0.75 | -2.37 | 11.29 | -11.92 | 0.26 | 6.43 | 0 | 0 | 0 | 0 |