Sector: HealthcareIndustry: Biotechnology
Ascentage Pharma Group International
Current Price
Analyst Sentiment
2 ratings: Buy
Strong Buy
1
Buy
1
Hold
0
Sell
0
Strong Sell
0
Ascentage Pharma Group International (AAPG) is a pioneering clinical-stage biotechnology firm headquartered in Suzhou, China, dedicated to the development of transformative therapies for cancer, chronic hepatitis B virus...|
Overview
Market Cap$3.03B
52W High / Low$48 / $17
P/EN/A
PEGN/A
Book Value$1.94
Dividend/ShareN/A
Dividend YieldN/A
EPS$-2.05
Revenue/Share$4.78
OPM-2.37%
NPM-2.97%
ROA-22.80%
ROE-1.60%
Gross Profit$354.93M
Forward PEN/A
Price to Sales7.77
Price to Book32.10
EV to Sales55.26
EV to EBITDAN/A
Beta1.11
50D Moving Avg$34.95
200D Moving Avg$31.55
Institutional Holding9.60%
Insider Holding0.00%
Trailing P/EN/A
Qtr EPS GrowthN/A
Qtr Revenue Growth-71.60%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|
EPS Estimate (avg) | $0.00 | $-1.29 | $-0.15 |
Revenue Estimate (avg) | 0.99 | 0.56 | 1.92 |
EPS Revision (30d avg) | — | +49.2% | -109.4% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nurix Therapeutics Inc | NRIX | $1.66B | — | 4.61 | -292.50% | -1,158.00% | -65.30% | -37.30% |
| 2. | Immatics N.V | IMTX | $1.20B | — | 2.69 | -141.60% | -1,053.00% | -30.00% | -89.70% |
| 3. | Arbutus Biopharma Corp | ABUS | $801.99M | — | 10.46 | -289.40% | -1,568.00% | -45.90% | -60.50% |
| 4. | Arcus Biosciences Inc | RCUS | $3.15B | — | 7.41 | -142.10% | -546.00% | -68.10% | -45.80% |
| 5. | Kura Oncology Inc | KURA | $968.50M | — | 4.36 | -208.50% | -385.50% | -65.10% | — |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Sep 23 | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 39.64 | 79.28 | 411.87 | 823.75 | 78.45 | 156.9 | 156.9 | 233.7 |
Expenses | 299.48 | 598.96 | 310.35 | 620.7 | 354.83 | 709.66 | 709.66 | 766.03 |
Operating Profit | -266.03 | -532.07 | 93.99 | 187.98 | -283.39 | -566.79 | -566.79 | -553.98 |
OPM % | -671.12% | -671.13% | 22.82% | 22.82% | -361.24% | -361.24% | -361.24% | -237.05% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 19.7 | 39.4 | 20.8 | 41.6 | 19.17 | 38.33 | 38.33 | 39.97 |
Profit Before Tax | -266.63 | -533.26 | 81.45 | 162.9 | -279.07 | -558.15 | -558.15 | -585.31 |
Tax % | 1.86% | 1.86% | 0.04% | 0.04% | -1.86% | -1.86% | -1.86% | -0.94% |
Net Profit | -261.64 | -523.29 | 81.5 | 163 | -284.22 | -568.43 | -568.43 | -590.77 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|
Sales | 7.67 | 6.33 | 6.81 | 14.51 | 12.45 | 27.91 | 209.71 | 221.98 | 980.65 |
COGS | 0.26 | 0 | 0 | 2.1 | 1.97 | 3.33 | 22 | 30.54 | 29.09 |
Gross Profit | 7.41 | 6.33 | 6.81 | 12.42 | 10.48 | 24.58 | 187.71 | 191.44 | 951.57 |
Gross Profit % | 96.61% | 100% | 100% | 85.6% | 84.18% | 88.07% | 89.51% | 86.24% | 97.03% |
Operating Exp | 122.03 | 137 | 330.65 | 595.1 | 674.42 | 894.42 | 1,037.52 | 1,064.08 | 1,321.3 |
EBITDA | -103.03 | -49.68 | -291.53 | -1,474.22 | -652.23 | -798.34 | -786.97 | -743.61 | -237.63 |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | -3.26 | -57.94 | -36.92 | -4.27 | -1.04 | -9.63 | -43.06 | -63.65 | -26.61 |
Depreciation | 0.16 | 12.5 | 18.46 | 3.83 | 16.96 | 17.18 | 47.42 | 93.19 | 93.17 |
Profit Before Tax | -107.84 | -120.12 | -346.91 | -1,482.32 | -675.45 | -832.25 | -887.17 | -932.86 | -395.25 |
Tax Rate % | 0% | 1.33% | 0.46% | 0.11% | -0.32% | 5.99% | 0.48% | 0.77% | -2.64% |
Net Profit | -107.84 | -118.51 | -345.31 | -1,480.71 | -677.61 | -782.42 | -882.92 | -925.64 | -405.43 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 294.53 | 14.82 | 957.09 | 878.51 | 1,019.98 | 1,706.89 | 1,475.64 | 1,069.3 | 1,236.58 |
Investments | 157.39 | 384.17 | 14.4 | 0 | 0 | 27.84 | 37.23 | 23.35 | 39.23 |
Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Assets | 11.79 | 15.75 | 18.73 | 30.59 | 59.06 | 178.39 | 160.85 | 274.88 | 237.58 |
Other Assets | 129.63 | 166.93 | 239.16 | 295.94 | 652 | 1,026.93 | 1,156.54 | 1,132.86 | 1,104.42 |
Total Assets | 593.34 | 581.66 | 1,229.38 | 1,205.05 | 1,731.04 | 2,940.06 | 2,830.26 | 2,500.39 | 2,617.81 |
Equity Capital | 0 | 0 | 0.06 | 0.14 | 0.15 | 0.18 | 0.18 | 0.2 | 0.21 |
Reserves | -14.61 | -131.8 | -1,011.65 | 890.33 | 846.47 | 1,234.56 | 408.48 | 60.22 | 263.98 |
Borrowing/Debt | 0.83 | 4.9 | 42.04 | 101.41 | 529.7 | 1,084.29 | 1,792.73 | 1,795.6 | 1,668.5 |
Current Liabilities | 78.44 | 79.41 | 66.68 | 108.26 | 219.6 | 308.38 | 331.24 | 270.97 | 323.84 |
Other Liabilities | 528.68 | 629.15 | 2,132.24 | 104.91 | 135.13 | 312.65 | 297.64 | 363.2 | 351.31 |
Total Liabilities & Equity | 593.34 | 581.66 | 1,229.38 | 1,205.05 | 1,731.04 | 2,940.06 | 2,830.26 | 2,490.18 | 2,607.84 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | -45.89 | -107.98 | -237.67 | -460.31 | -609.96 | -604.68 | -653.91 | -726.08 | -111.36 |
Cash Flow from Investing | -152.61 | -230.35 | 292.81 | -201.33 | -107.37 | -466.52 | -384.61 | 21.92 | -362.04 |
Cash Flow from Financing | 435.54 | 58.36 | 860.16 | 442.36 | 1,040 | 1,781.39 | 619.27 | 368.75 | 314.77 |
Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |