Sector: Basic materialsIndustry: Gold
Allied Gold Corporation
Current Price
Allied Gold Corporation (AAUC) is a leading mineral exploration and production company headquartered in Toronto, Canada, specializing in gold deposits across Africa. The company is focused on sustainable mining practices...|
Overview
Market Cap$1.61B
52W High / Low$22 / $7
P/EN/A
PEGN/A
Book Value$3.10
Dividend/ShareN/A
Dividend YieldN/A
EPS$-1.11
Revenue/Share$9.37
OPM27.90%
NPM-10.50%
ROA10.90%
ROE-19.90%
Gross Profit$352.92M
Forward PE8.52
Price to Sales1.78
Price to Book4.59
EV to Sales1.60
EV to EBITDA13.89
BetaN/A
50D Moving Avg$13.57
200D Moving Avg$9.97
Institutional Holding38.86%
Insider Holding24.06%
Trailing P/EN/A
Qtr EPS GrowthN/A
Qtr Revenue Growth97.90%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2025 | FY 2026 |
|---|---|---|
EPS Estimate (avg) | $0.00 | $0.00 |
Revenue Estimate (avg) | 1.21 | 1.51 |
EPS Revision (30d avg) | — | — |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | B2gold Corp | BTG | $5.92B | 31.64 | 1.85 | 8.75% | 31.20% | 7.23% | 74.70% |
| 2. | Aris Mining Corp | ARMN | $2.87B | 52.22 | 2.52 | 6.38% | 40.90% | 3.89% | 91.60% |
| 3. | Galiano Gold Inc | GAU | $625.19M | — | 3.12 | -12.80% | 33.00% | -20.80% | 60.50% |
| 4. | DRDGold Ltd | DRD | $2.51B | 19.19 | 5.01 | 28.50% | 40.40% | 28.40% | 24.80% |
| 5. | New Gold Inc | NGD | $6.40B | 25.90 | 5.29 | 20.10% | 50.20% | 22.30% | 83.50% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 179.67 | 175.07 | 195.61 | 188.85 | 170.85 | 346.41 | 251.98 | 305.62 |
Expenses | 26.78 | 20.09 | 16.34 | 17.4 | 37.97 | 23.09 | 32.23 | 33.99 |
Operating Profit | -6.22 | 15.25 | 39.06 | -90.82 | 28.32 | 74.31 | -6.07 | 52.37 |
OPM % | -3.46% | 8.71% | 19.97% | -48.09% | 16.58% | 21.45% | -2.41% | 17.14% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | -2.97 | 0 | 0 | 0 | -4.46 | 0 | 0 |
Depreciation | 16.68 | 14.25 | 13.12 | 15.6 | 6.25 | 19.11 | 22.1 | 17.22 |
Profit Before Tax | -19.77 | 12.62 | 36.08 | -84.26 | 30.19 | 78.98 | -0.99 | 47.71 |
Tax % | 167.12% | 106.66% | 54.49% | -50.91% | 126.4% | 49.43% | -1468.69% | 115.47% |
Net Profit | 5.45 | -5.68 | 8.3 | -107.97 | -10.28 | 15.12 | -25.41 | -17.92 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|
Sales | 669.55 | 655.69 | 730.38 |
COGS | 540.15 | 548.9 | 510.15 |
Gross Profit | 129.4 | 106.79 | 220.23 |
Gross Profit % | 19.33% | 16.29% | 30.15% |
Operating Exp | 586.71 | 64.12 | 86.97 |
EBITDA | 0 | -131.49 | 40.01 |
Other Income | 0 | 0 | 0 |
Interest | -10.35 | -30.81 | -11.63 |
Depreciation | 0 | 45.66 | 48.98 |
Profit Before Tax | 54.32 | -185.59 | -5.37 |
Tax Rate % | 0% | -3.21% | -2126.44% |
Net Profit | -7.42 | -208.48 | -115.63 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|
Cash & Bank | 45.16 | 158.64 | 224.99 |
Investments | 0 | 0 | 0 |
Fixed Assets | 0 | 0 | 0 |
Current Assets | 63.34 | 88.61 | 224.29 |
Other Assets | 550.49 | 709.04 | 870.57 |
Total Assets | 659 | 956.29 | 1,319.85 |
Equity Capital | 0 | 0 | 587.12 |
Reserves | 45.31 | 299.91 | -241.35 |
Borrowing/Debt | 32.12 | 206.91 | 127.58 |
Current Liabilities | 112.89 | 110.7 | 272.83 |
Other Liabilities | 402.62 | 257.63 | 503.15 |
Total Liabilities & Equity | 592.95 | 875.16 | 1,249.32 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|
Cash Flow from Operating | 86.32 | 19.76 | 109.55 |
Cash Flow from Investing | 0 | 0 | -193.41 |
Cash Flow from Financing | -47.85 | 193.46 | 152.5 |
Net Cash Flow | 0 | 0 | 0 |