Sector: Financial servicesIndustry: Asset management
AllianceBernstein Holding Lp
Current Price
Analyst Sentiment
7 ratings: Buy
Strong Buy
0
Buy
1
Hold
6
Sell
0
Strong Sell
0
AllianceBernstein Holding L.P. is a premier global investment management and research firm based in New York, offering a comprehensive array of financial services to both institutional and retail clients across diverse a...|
Overview
Market Cap$4.61B
52W High / Low$42 / $30
P/E13.80
PEG0.63
Book Value$12.93
Dividend/Share$3.47
Dividend Yield8.32%
EPS$3.02
Revenue/Share$-0.96
OPM100.00%
NPM0.00%
ROA-3.90%
ROE19.80%
Gross Profit$-102.36M
Forward PE11.22
Price to Sales10.15
Price to Book3.20
EV to Sales10.48
EV to EBITDAN/A
Beta0.84
50D Moving Avg$39.31
200D Moving Avg$39.28
Institutional Holding16.04%
Insider Holding2.07%
Trailing P/E13.80
Qtr EPS Growth-28.80%
Qtr Revenue Growth-40.30%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $3.60 | $2.81 | $2.55 | $3.06 | $3.32 | $3.77 |
Revenue Estimate (avg) | 3.71 | 3.33 | 3.51 | 3.45 | 3.53 | 3.84 |
EPS Revision (30d avg) | +0.3% | +0.4% | +0.0% | -0.3% | -0.1% | -0.6% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Principal Financial Group Inc | PFG | $18.78B | 12.40 | 1.59 | 9.96% | 6.86% | 13.80% | 22.20% |
| 2. | State Street Corp | STT | $33.77B | 12.54 | 1.37 | 21.90% | 32.80% | 11.20% | 9.40% |
| 3. | Ameriprise Financial Inc | AMP | $43.06B | 12.51 | 6.55 | 19.60% | 37.30% | 59.60% | 7.30% |
| 4. | Invesco Ltd | IVZ | $10.81B | 16.83 | 1.00 | 16.70% | 16.50% | 6.90% | 8.20% |
| 5. | Northern Trust Corp | NTRS | $24.87B | 15.20 | 2.05 | 21.80% | 30.30% | 13.40% | 4.20% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 88.52 | 86.28 | 122.7 | 136.37 | 116.59 | 82.75 | 78.83 | 81.41 |
Expenses | 88.52 | 86.28 | 122.7 | 136.37 | 436 | 0 | 0 | 0 |
Operating Profit | -1,582.88 | 86.28 | 122.7 | 136.37 | -345.36 | 0 | 0 | 0 |
OPM % | -1788.16% | 100% | 100% | 100% | -296.22% | 0% | 0% | 0% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 1,671.4 | 0 | 0 | 151.13 | 461.95 | 82.75 | 0 | 0 |
Profit Before Tax | 88.52 | 86.28 | 122.7 | 136.37 | 116.59 | 82.75 | 78.83 | 81.41 |
Tax % | 10.53% | 10.5% | 7.48% | 6.73% | 9.56% | 10.54% | 10.88% | 9.41% |
Net Profit | 79.2 | 77.22 | 113.52 | 127.19 | 105.43 | 74.03 | 70.25 | 73.75 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 210.08 | 239.39 | 232.39 | 270.65 | 266.29 | 308.4 | 416.33 | 305.5 | 299.78 | 461.95 |
COGS | 1,294.72 | 1,273.74 | 1,378.03 | 1,413.75 | 1,474.87 | 1,521.1 | 1,721.71 | 1,693.2 | 1,516.23 | 1,847.68 |
Gross Profit | 210.08 | 239.39 | 232.39 | -1,143.11 | -1,208.57 | -1,212.69 | -1,305.38 | 305.5 | 299.78 | 461.95 |
Gross Profit % | 100% | 100% | 100% | -422.36% | -453.85% | -393.22% | -313.54% | 100% | 100% | 100% |
Operating Exp | 431.63 | 634.68 | 232.39 | 671.63 | 704.61 | 675.33 | 753.09 | 1,545.99 | 299.78 | 781.36 |
EBITDA | 210.08 | 239.39 | 232.39 | 270.65 | 266.29 | 308.4 | 416.32 | 305.5 | 299.78 | 461.95 |
Other Income | 212.5 | 239.39 | 232.39 | 270.65 | 266.29 | 308.4 | 416.33 | 305.5 | 0 | 0 |
Interest | -3.32 | -9.12 | -25.16 | -52.4 | -57.2 | -15.65 | -3.69 | -66.44 | -107.54 | -84.51 |
Depreciation | -421.01 | -483.78 | -541.52 | 0 | 0 | 0 | -0 | 305.5 | 299.78 | -795.81 |
Profit Before Tax | 210.08 | 239.39 | 232.39 | 270.65 | 266.29 | 308.4 | 416.33 | 305.5 | 299.78 | 461.95 |
Tax Rate % | 11.58% | 9.52% | 10.74% | 10.44% | 10.41% | 9.41% | 7.32% | 10.26% | 11.88% | 8.35% |
Net Profit | 185.76 | 216.59 | 207.42 | 242.4 | 238.56 | 279.38 | 385.84 | 274.17 | 264.18 | 423.37 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 541.48 | 656.99 | 671.93 | 640.21 | 679.74 | 1,037.4 | 0 | 40.78 | 153.05 | 832.04 |
Investments | 2,155.24 | 2,486.61 | 2,361.05 | 2,660.26 | 2,649.07 | 3,359.42 | 1,623.76 | 2,075.57 | 2,077.54 | 2,034.63 |
Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Assets | 23.79 | 289.11 | 144.42 | 529.35 | 415.13 | 0 | -0 | 82.52 | 0 | -832.04 |
Other Assets | -1,144.39 | -1,892.19 | -1,632.7 | -2,339.11 | -2,189.67 | -2,790.79 | -0 | -124.25 | -153.05 | 0 |
Total Assets | 1,576.12 | 1,540.51 | 1,544.7 | 1,490.7 | 1,554.26 | 1,606.03 | 1,623.76 | 2,074.63 | 2,077.54 | 2,034.63 |
Equity Capital | 1,621.2 | 1,593.64 | 1,592.19 | 1,557.28 | 1,620.6 | 1,658.23 | 1,697.64 | 2,161.56 | 2,148.47 | 2,096.65 |
Reserves | -45.35 | -53.76 | -48.64 | -67.22 | -68.06 | -54.07 | -76.01 | -88.56 | -72.23 | -64.79 |
Borrowing/Debt | 583.95 | 512.97 | 565.75 | 546.27 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Liabilities | 469.75 | 430.57 | 515.66 | 412.31 | 192.11 | 0 | 0 | 0 | 0 | 0 |
Other Liabilities | -1,053.42 | -942.92 | -1,080.25 | -957.94 | -190.38 | 1.87 | 2.14 | 1.62 | 1.29 | 2.77 |
Total Liabilities & Equity | 1,576.12 | 1,540.51 | 1,544.7 | 1,490.7 | 1,554.26 | 1,606.03 | 1,623.76 | 2,074.63 | 2,077.54 | 2,034.63 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 192.79 | 169.53 | 202.41 | 279.28 | 222.75 | 270.01 | 355.11 | 362.61 | 293.98 | 1,406.3 |
Cash Flow from Investing | -9.23 | -6.11 | -20.11 | -16.59 | -11.51 | -0.15 | -3.4 | -1.77 | -33.63 | -115.73 |
Cash Flow from Financing | -183.56 | -163.42 | -182.3 | -262.69 | -211.24 | -269.87 | -351.71 | -360.85 | -293.98 | -1,597.13 |
Net Cash Flow | 650.6 | 674.47 | 707.62 | 886.62 | 718.29 | 736.01 | 1,037.84 | 826.21 | 0 | 0 |