Sector: Financial servicesIndustry: Banks - regional
Ameris Bancorp
Current Price
Analyst Sentiment
5 ratings: Buy
Strong Buy
3
Buy
1
Hold
1
Sell
0
Strong Sell
0
Ameris Bancorp (ABCB) is a leading bank holding company based in Atlanta, Georgia, serving retail and business clients throughout the Southeastern United States, notably in Georgia, Alabama, Florida, and South Carolina....|
Overview
Market Cap$5.18B
52W High / Low$77 / $48
P/E13.09
PEG2.45
Book Value$58.79
Dividend/Share$0.80
Dividend Yield1.06%
EPS$5.77
Revenue/Share$16.47
OPM48.30%
NPM35.20%
ROA1.49%
ROE10.30%
Gross Profit$1.13B
Forward PE13.00
Price to Sales4.58
Price to Book1.30
EV to Sales4.91
EV to EBITDAN/A
Beta1.01
50D Moving Avg$73.43
200D Moving Avg$66.03
Institutional Holding96.18%
Insider Holding5.10%
Trailing P/E13.09
Qtr EPS Growth6.90%
Qtr Revenue Growth5.00%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $5.40 | $5.15 | $4.04 | $4.84 | $5.97 | $6.26 |
Revenue Estimate (avg) | 1.01 | 1.09 | 1.08 | 1.11 | 1.21 | 1.27 |
EPS Revision (30d avg) | -0.2% | +0.0% | +0.0% | +0.3% | +2.6% | +4.1% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | United Bankshares Inc | UBSI | $5.27B | 12.31 | 0.96 | 38.20% | 54.30% | 8.26% | 21.90% |
| 2. | Hancock Whitney Corp | HWC | $5.22B | 11.06 | 1.16 | 33.60% | 45.00% | 11.20% | 7.10% |
| 3. | Axos Financial Inc | AX | $4.62B | 10.97 | 1.68 | 36.00% | 50.80% | 16.70% | -0.20% |
| 4. | Home Bancshares Inc | HOMB | $5.50B | 12.32 | 1.31 | 43.90% | 58.10% | 11.20% | 14.60% |
| 5. | F.N.B. Corp | FNB | $5.97B | 11.96 | 0.90 | 31.90% | 45.50% | 7.87% | 10.50% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 379.41 | 385.4 | 425.4 | 416.34 | 405.75 | 389.21 | 408 | 422.41 |
Expenses | 139.96 | 138.79 | 144.72 | 143.26 | 142.38 | 142.45 | 146.71 | 145.65 |
Operating Profit | 90.39 | 97.45 | 126.5 | 125.89 | 126.02 | 112.94 | 142.69 | 137.04 |
OPM % | 23.82% | 25.29% | 29.74% | 30.24% | 31.06% | 29.02% | 34.97% | 32.44% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 206.1 | 201.39 | 211.92 | 214.06 | 221.82 | 221.84 | 231.81 | 237.96 |
Depreciation | 12.2 | 12.04 | 11.46 | 11.43 | 11.79 | 10.63 | 10.45 | 9.04 |
Profit Before Tax | 90.39 | 97.45 | 126.5 | 125.89 | 126.02 | 112.94 | 142.69 | 137.04 |
Tax % | 27.05% | 23.75% | 28.24% | 21.19% | 25.12% | 22.14% | 23.03% | 22.63% |
Net Profit | 65.93 | 74.31 | 90.78 | 99.21 | 94.38 | 87.94 | 109.83 | 106.03 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 258.27 | 338.69 | 395.31 | 527.72 | 819.61 | 1,146.99 | 1,038.64 | 1,141.45 | 1,487.9 | 1,632.9 |
COGS | 20.12 | 23.79 | 42.59 | 86.6 | 150.99 | 234.13 | 12.42 | 164.56 | 588.05 | 587.89 |
Gross Profit | 238.15 | 314.91 | 352.73 | 441.12 | 668.62 | 912.86 | 1,026.22 | 976.89 | 899.85 | 1,045.01 |
Gross Profit % | 92.21% | 92.98% | 89.23% | 83.59% | 81.58% | 79.59% | 98.8% | 85.58% | 60.48% | 64% |
Operating Exp | 181.41 | 209.66 | 228.44 | 289.63 | 457.04 | 572.61 | 530.11 | 523.79 | 542.92 | 569.15 |
EBITDA | 68.54 | 119.14 | 137.41 | 171.02 | 252.68 | 395.36 | 544.04 | 506.72 | 402.87 | 522.59 |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 175.54 | 219.37 | 260.13 | 343.39 | 505.17 | 637.75 | 655.33 | 801.03 | 776.47 | 849.19 |
Depreciation | 11.8 | 13.89 | 13.13 | 19.53 | 41.1 | 55.11 | 47.93 | 53.63 | 45.93 | 46.73 |
Profit Before Tax | 56.74 | 105.25 | 124.28 | 151.49 | 211.58 | 340.24 | 496.11 | 453.1 | 356.94 | 475.86 |
Tax Rate % | 28.02% | 31.5% | 40.82% | 20.11% | 23.7% | 23% | 24.03% | 23.52% | 24.61% | 24.62% |
Net Profit | 40.85 | 72.1 | 73.55 | 121.03 | 161.44 | 261.99 | 376.91 | 346.54 | 269.11 | 358.69 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 118.52 | 127.16 | 139.31 | 182.85 | 246.48 | 203.6 | 264.81 | 1,118.13 | 1,167.3 | 1,220.38 |
Investments | 903.69 | 958.12 | 1,059.05 | 2,517.82 | 2,873.72 | 3,161.62 | 1,312.64 | 3,245.98 | 3,019.19 | 3,573.49 |
Fixed Assets | 121.64 | 121.22 | 117.74 | 145.41 | 272.42 | 222.89 | 225.4 | 276.62 | 0 | 0 |
Current Assets | 3,434.9 | 9,391.88 | 11,642.81 | 16,181.24 | 661.1 | 16,423.36 | 4,129.28 | 1,196.86 | 1,252.7 | 0 |
Other Assets | 1,010.2 | -3,706.35 | -5,102.71 | -7,583.8 | 14,188.85 | 427.17 | 17,926.19 | 19,215.7 | 19,764.5 | 21,468.18 |
Total Assets | 5,588.94 | 6,892.03 | 7,856.2 | 11,443.51 | 18,242.58 | 20,438.64 | 23,858.32 | 25,053.29 | 25,203.7 | 26,262.05 |
Equity Capital | 21.24 | 22.77 | 24.24 | 32.45 | 36.53 | 28.79 | 19.61 | 72.26 | 72.52 | 72.7 |
Reserves | 493.52 | 623.67 | 780.24 | 1,423.89 | 2,433.05 | 2,618.3 | 2,946.84 | 3,125.14 | 3,354.23 | 3,678.82 |
Borrowing/Debt | 132.87 | 615.4 | 541.74 | 310.96 | 1,554.6 | 574.3 | 884.1 | 2,004.06 | 639.9 | 424.1 |
Current Liabilities | 9,758.58 | 11,150.33 | 13,008.25 | 19,455.44 | 27,504.49 | 33,562.39 | 28,907.11 | 38,925.48 | 20,708.51 | 21,722.45 |
Other Liabilities | -4,817.27 | -5,520.13 | -6,498.27 | -9,779.24 | -27,532.82 | -33,587.2 | -28,925 | -19,073.65 | 428.54 | 363.98 |
Total Liabilities & Equity | 5,588.94 | 6,892.03 | 7,856.2 | 11,443.51 | 3,995.85 | 3,196.59 | 3,832.66 | 25,053.29 | 25,203.7 | 26,262.05 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | -25.22 | -69.77 | -62.56 | -108.8 | -940.21 | 798.4 | 9.14 | 1,062.47 | 568.96 | 154.19 |
Cash Flow from Investing | -167.86 | -802.87 | -666.91 | -53.31 | -487.09 | -1,200.73 | -420.98 | -4,874.53 | -338.19 | -846.68 |
Cash Flow from Financing | 413.29 | 680.45 | 861.74 | 510.99 | 1,369.62 | 1,897.79 | 2,359.2 | 865.53 | -181.59 | 745.56 |
Net Cash Flow | 220.2 | -192.18 | 132.27 | 348.87 | 0 | 1,495.46 | 1,947.35 | 0 | 0 | 0 |