Sector: HealthcareIndustry: Biotechnology
AbCellera Biologics Inc
Current Price
Analyst Sentiment
8 ratings: Buy
Strong Buy
1
Buy
6
Hold
1
Sell
0
Strong Sell
0
AbCellera Biologics Inc. is a pioneering biotechnology firm headquartered in Vancouver, Canada, dedicated to revolutionizing the therapeutic antibody discovery process through its proprietary platform. Utilizing state-of...|
Overview
Market Cap$1.04B
52W High / Low$7 / $2
P/EN/A
PEGN/A
Book Value$3.22
Dividend/ShareN/A
Dividend YieldN/A
EPS$-0.57
Revenue/Share$0.12
OPM-8.52%
NPM0.00%
ROA-10.40%
ROE-16.80%
Gross Profit$-147.49M
Forward PE27.47
Price to Sales29.32
Price to Book1.07
EV to Sales19.27
EV to EBITDA5.30
Beta0.70
50D Moving Avg$4.89
200D Moving Avg$3.64
Institutional Holding37.63%
Insider Holding22.92%
Trailing P/EN/A
Qtr EPS Growth45.90%
Qtr Revenue Growth37.60%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
No Estimates Available
Earnings estimates are not available for this company.
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | GH Research PLC | GHRS | $871.51M | — | 3.23 | — | — | -17.90% | — |
| 2. | Zai Lab Ltd | ZLAB | $2.16B | — | 2.98 | -46.80% | -42.00% | -29.00% | 13.50% |
| 3. | Structure Therapeutics Inc | GPCR | $1.95B | — | 2.82 | — | — | -25.30% | — |
| 4. | Agios Pharmaceuticals Inc | AGIO | $1.57B | — | 1.26 | — | -907.00% | -27.60% | 43.70% |
| 5. | Dianthus Therapeutics Inc | DNTH | $1.81B | — | 3.45 | — | -10,174.00% | -28.60% | -81.80% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 9.18 | 9.95 | 7.32 | 6.51 | 5.05 | 4.24 | 17.08 | 8.96 |
Expenses | 75.23 | 64.85 | 100.78 | 61.88 | 77.81 | 66.89 | 59.61 | 85.23 |
Operating Profit | -62.68 | -51.62 | -90.14 | -90.17 | -69.21 | -58.51 | -45.89 | -45.47 |
OPM % | -682.79% | -518.79% | -1231.42% | -1385.1% | -1370.5% | -1379.95% | -268.68% | -507.48% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | -5.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 9.11 | 6.77 | 38.04 | 38.3 | 13.9 | 6.61 | 7.06 | 5.25 |
Profit Before Tax | -48.6 | -42.75 | -48.19 | -62.63 | -46.83 | -52.98 | -36.34 | -45.47 |
Tax % | 2.98% | 5.01% | 23.37% | 18.41% | 26.95% | 13.89% | 4.46% | -25.62% |
Net Profit | -47.15 | -40.61 | -36.93 | -51.11 | -34.21 | -45.62 | -34.73 | -57.12 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|
Sales | 8.83 | 11.61 | 233.16 | 11.61 | 485.42 | 38.02 | 28.83 |
COGS | 5.8 | 10.11 | 27.14 | 45.52 | 66.44 | 30.89 | 97 |
Gross Profit | 3.03 | 11.61 | 206.01 | 11.61 | 418.99 | 38.02 | 28.83 |
Gross Profit % | 34.31% | 100% | 88.36% | 100% | 86.31% | 100% | 100% |
Operating Exp | 7.99 | 15.73 | 49.98 | 13.95 | 202.48 | 275.23 | 343.6 |
EBITDA | 0.17 | -0.15 | 169.62 | -0.15 | 260.17 | -192.16 | -204.15 |
Other Income | 0 | 0 | 0 | 14.74 | 22.59 | 0 | 0 |
Interest | -0.17 | -0.05 | -6.22 | 3.12 | 12.03 | 42.25 | 38.47 |
Depreciation | 0.92 | 1.85 | 5.27 | 1.85 | 33.1 | 30.89 | 97 |
Profit Before Tax | 0.31 | -2.21 | 157.83 | -2.21 | 239.1 | -174.03 | -200.4 |
Tax Rate % | 409.68% | -9.5% | 24.65% | -2972.4% | 33.7% | 15.88% | 18.73% |
Net Profit | 0.31 | -2.21 | 118.92 | -2.21 | 158.52 | -146.4 | -162.86 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|
Cash & Bank | 10.44 | 7.55 | 594.12 | 476.14 | 386.54 | 133.32 | 156.32 |
Investments | 0 | 0 | 613.36 | 297.15 | 572.47 | 693.2 | 551.59 |
Fixed Assets | 6.33 | 8.48 | 17.92 | 111.62 | 217.25 | 0 | 0 |
Current Assets | 4.72 | 5.09 | 219.21 | 206.82 | 139.01 | 111.4 | 125.76 |
Other Assets | -0 | 2.37 | -439.07 | 226.84 | 225.64 | 550.17 | 526.89 |
Total Assets | 21.49 | 23.49 | 1,005.54 | 1,318.57 | 1,540.91 | 1,488.09 | 1,360.55 |
Equity Capital | 5.07 | 5.12 | 710.39 | 722.43 | 734.37 | 753.2 | 777.17 |
Reserves | 6.54 | 5.13 | 120.12 | 303.3 | 498.91 | 399.12 | 278.91 |
Borrowing/Debt | 3.44 | 6.89 | 6.78 | 40.06 | 82.26 | 77.38 | 65.36 |
Current Liabilities | 1.57 | 5.01 | 58.94 | 73.81 | 91.13 | 93.9 | 50.81 |
Other Liabilities | 4.87 | 1.34 | 109.31 | 178.97 | 134.25 | 164.5 | 188.29 |
Total Liabilities & Equity | 21.49 | 23.49 | 1,005.54 | 1,318.57 | 1,540.91 | 1,488.09 | 1,360.55 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 3.56 | 2.69 | 22.69 | 244.58 | 277.36 | -43.88 | -108.56 |
Cash Flow from Investing | -5.31 | -5.78 | -119.78 | -332.25 | -352.63 | -221.11 | 121.41 |
Cash Flow from Financing | 12.19 | 0.2 | 683.65 | -3.89 | -1.63 | 10.36 | 12.77 |
Net Cash Flow | 0 | 0 | 0 | -91.55 | -76.89 | 0 | 0 |