Sector: Consumer defensiveIndustry: Beverages - brewers
Ambev S.A.
Current Price
Analyst Sentiment
11 ratings: Buy
Strong Buy
0
Buy
3
Hold
7
Sell
1
Strong Sell
0
Ambev SA, based in São Paulo, Brazil, is a leading beverage company in the Americas, renowned for its extensive portfolio that encompasses both alcoholic and non-alcoholic beverages, including iconic beer and soft drink...|
Overview
Market Cap$41.10B
52W High / Low$3 / $2
P/E13.58
PEG1.38
Book Value$5.90
Dividend/Share$0.67
Dividend Yield6.75%
EPS$0.19
Revenue/Share$5.78
OPM26.00%
NPM17.70%
ROA9.98%
ROE17.20%
Gross Profit$46.83B
Forward PE13.26
Price to Sales0.45
Price to Book2.33
EV to Sales2.23
EV to EBITDA6.73
Beta0.27
50D Moving Avg$2.33
200D Moving Avg$2.33
Institutional Holding7.79%
Insider Holding0.00%
Trailing P/E13.58
Qtr EPS Growth38.40%
Qtr Revenue Growth-5.70%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $0.16 | $0.14 | $0.18 | $0.17 | $0.18 | $0.19 |
Revenue Estimate (avg) | 14.02 | 15.62 | 16.46 | 89.24 | 89.79 | 94.15 |
EPS Revision (30d avg) | +6.7% | +7.7% | +5.9% | +0.0% | +2.5% | -0.4% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Constellation Brands Inc - Class A | STZ | $24.00B | 20.07 | 3.20 | 12.70% | 36.40% | 15.90% | -15.00% |
| 2. | Anheuser-Busch InBev SA/NV | BUD | $120.75B | 20.48 | 1.50 | 10.40% | 27.80% | 9.69% | 0.60% |
| 3. | Molson Coors Beverage Company - Class B | TAP | $9.20B | — | 0.90 | -18.60% | 16.50% | -17.30% | -2.30% |
| 4. | Molson Coors Beverage Company - Class A | TAP-A | $8.67B | — | 0.87 | -18.60% | 16.50% | -17.30% | -2.30% |
| 5. | Compania Cervecerias Unidas S.A. | CCU | $2.49B | 17.01 | 1.56 | 4.50% | 6.13% | 9.74% | -1.10% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 19,989.23 | 20,276.3 | 20,044.22 | 22,096.74 | 27,035.42 | 22,497.4 | 20,090.2 | 20,847.26 |
Expenses | 5,090.67 | 5,335.6 | 5,914.2 | 5,809.84 | 6,976.3 | 5,841.7 | 5,593.8 | 4,421.98 |
Operating Profit | 5,441.86 | 5,095.77 | 4,091.16 | 5,245.02 | 7,499.04 | 5,362.5 | 3,987.6 | 5,933.61 |
OPM % | 27.22% | 25.13% | 20.41% | 23.74% | 27.74% | 23.84% | 19.85% | 28.46% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 167.51 | -112.84 | -131.64 | -221.83 | -754.72 | -22.12 | -70.4 | -330.01 |
Depreciation | 1,512.82 | 1,632.33 | 1,719.85 | 1,730.27 | 939.03 | 1,713.3 | 1,702.4 | 1,599.35 |
Profit Before Tax | 4,726.62 | 4,475.3 | 3,431.76 | 4,669.62 | 6,910.57 | 4,856.3 | 3,419.7 | 5,213.89 |
Tax % | 4.19% | 15% | 28.55% | 23.63% | 27.29% | 21.66% | 18.4% | 6.72% |
Net Profit | 4,387.61 | 3,700.28 | 2,396.31 | 3,460.27 | 4,880.38 | 3,693.9 | 2,717.7 | 4,745.13 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 46,720.2 | 45,602.6 | 47,899.3 | 50,231.3 | 52,599.7 | 58,379 | 72,854.3 | 79,708.8 | 79,736.9 | 89,452.67 |
COGS | 16,061.4 | 16,678 | 18,041.8 | 19,269.6 | 21,678.2 | 27,066.1 | 35,659.7 | 40,422.1 | 39,291.6 | 43,615.1 |
Gross Profit | 30,658.8 | 28,924.6 | 29,857.5 | 30,961.7 | 30,921.5 | 31,312.9 | 37,194.6 | 39,286.7 | 40,445.3 | 45,837.59 |
Gross Profit % | 65.62% | 63.43% | 62.33% | 61.64% | 58.79% | 53.64% | 51.05% | 49.29% | 50.72% | 51.24% |
Operating Exp | 11,523.1 | 13,143 | 13,322 | 14,055.1 | 14,604 | 15,340.7 | 20,114.3 | 21,544.3 | 21,614.3 | 24,035.9 |
EBITDA | 22,059.7 | 19,178.9 | 18,981.6 | 20,457.7 | 19,445.79 | 20,774.4 | 21,363.92 | 23,084.7 | 23,455.64 | 26,715.76 |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | -3,562.4 | -1,029.8 | -3,809.5 | -826.8 | -446.3 | 458.9 | -330.3 | -160.6 | -610.9 | -774.3 |
Depreciation | 3,074.6 | 3,527.69 | 3,490.95 | 4,675.23 | 4,677.69 | 5,175.29 | 4,072.56 | 5,944.15 | 4,618.81 | 5,047.23 |
Profit Before Tax | 16,513.4 | 13,398.4 | 12,929.8 | 13,167 | 12,943 | 13,494.4 | 13,759.2 | 14,235.7 | 15,035.9 | 19,487.33 |
Tax Rate % | 22.01% | 2.35% | 39.28% | 13.59% | 5.83% | 13.06% | 4.63% | -4.61% | 0.5% | 23.81% |
Net Profit | 12,423.8 | 12,546.6 | 7,332 | 11,024.7 | 11,780 | 11,379.4 | 12,671 | 14,457.9 | 14,501.9 | 14,437.24 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 13,620.2 | 7,876.8 | 10,354.5 | 11,463.5 | 11,900.7 | 17,090.3 | 16,627.7 | 14,926.4 | 16,059 | 28,595.7 |
Investments | 425.54 | 687.2 | 371.9 | 417.8 | 481.6 | 2,251.3 | 2,412.7 | 1,005.5 | 808.5 | 1,821.9 |
Fixed Assets | 4,832.38 | 19,153.8 | 18,822.33 | 21,638.01 | 22,576.3 | 24,768.35 | 29,224.26 | 30,055.69 | 0 | 0 |
Current Assets | 14,479.2 | 15,961.6 | 13,996.2 | 14,157.1 | 15,705.8 | 16,552.1 | 20,084.8 | 22,435.8 | 20,226.9 | 24,318.08 |
Other Assets | 56,818.98 | 40,162 | 43,306.97 | 46,449.69 | 51,078.5 | 64,534.54 | 70,253.04 | 69,534.71 | 95,549.9 | 107,772.26 |
Total Assets | 90,176.3 | 83,841.4 | 86,851.9 | 94,126.1 | 101,742.9 | 125,196.6 | 138,602.5 | 137,958.1 | 132,644.3 | 162,507.95 |
Equity Capital | 57,614.1 | 57,614.1 | 57,614.1 | 57,710.2 | 57,866.8 | 57,899.1 | 58,042.5 | 58,130.5 | 58,177.93 | 58,226.04 |
Reserves | -9,282.2 | -12,789.1 | -11,605.3 | -1,369.6 | 3,411.2 | 15,916.5 | 24,600.5 | 23,825.1 | 20,791.36 | 40,416.1 |
Borrowing/Debt | 3,602 | 5,396.3 | 2,554.8 | 2,422.7 | 3,062.8 | 4,792.3 | 3,131.1 | 3,845 | 3,501.1 | 3,452.7 |
Current Liabilities | 24,514.7 | 20,860.7 | 21,863 | 17,547.1 | 11,452.9 | 15,800.3 | 21,798.3 | 32,552.1 | 32,129.89 | 40,522.42 |
Other Liabilities | 11,725.9 | 10,933.2 | 62,434.1 | 16,608.9 | 24,671.2 | 29,452.9 | 29,655.5 | 18,233.1 | 16,869.51 | 18,952.31 |
Total Liabilities & Equity | 88,174.5 | 82,015.2 | 132,860.7 | 92,919.3 | 100,464.9 | 123,861.1 | 137,227.9 | 136,585.8 | 131,469.79 | 161,569.57 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 23,580.8 | 12,344.5 | 17,874.1 | 17,911.2 | 18,381.3 | 18,855.8 | 22,901 | 20,642.2 | 24,711.4 | 26,099.03 |
Cash Flow from Investing | -5,997 | -5,897.9 | -3,073 | -3,675.7 | -4,838.59 | -6,799.57 | -7,734.88 | -5,004.14 | -5,766 | -5,463.4 |
Cash Flow from Financing | -15,327.9 | -11,645.1 | -12,864.2 | -13,221.6 | -12,283.5 | -8,602 | -16,041.8 | -16,337.9 | -16,115.2 | -10,351.99 |
Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |