Sector: Financial servicesIndustry: Insurance - life
Abacus Life Inc - Class A
Current Price
Analyst Sentiment
5 ratings: Buy
Strong Buy
2
Buy
3
Hold
0
Sell
0
Strong Sell
0
Abacus Life, Inc. is a prominent alternative asset manager headquartered in Orlando, Florida, strategically specializing in the structured settlement and life insurance markets. The company is at the forefront of innovat...|
Overview
Market Cap$628.55M
52W High / Low$9 / $4
P/E128.60
PEGN/A
Book Value$4.45
Dividend/ShareN/A
Dividend YieldN/A
EPS$0.05
Revenue/Share$2.13
OPM35.60%
NPM5.62%
ROA4.93%
ROE3.18%
Gross Profit$172.01M
Forward PE10.57
Price to Sales3.20
Price to Book1.49
EV to Sales4.99
EV to EBITDA12.91
Beta-0.04
50D Moving Avg$5.89
200D Moving Avg$6.62
Institutional Holding30.83%
Insider Holding61.69%
Trailing P/E128.60
Qtr EPS Growth17.00%
Qtr Revenue Growth1.24%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|
EPS Estimate (avg) | $0.63 | $0.84 | $0.99 |
Revenue Estimate (avg) | 0.11 | 0.22 | 0.26 |
EPS Revision (30d avg) | +1.2% | +6.0% | +0.8% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Atlantic American Corp | AAME | $61.60M | 30.20 | 0.49 | 1.27% | 9.02% | 2.45% | 16.00% |
| 2. | Citizens Inc - Class A | CIA | $267.58M | 25.33 | 1.20 | 4.40% | 7.13% | 5.02% | 1.70% |
| 3. | Aflac Inc | AFL | $58.21B | 14.30 | 2.00 | 23.50% | 43.30% | 15.60% | 60.70% |
| 4. | Manulife Financial Corp | MFC | $58.87B | 15.74 | 1.85 | 18.50% | 25.30% | 11.80% | 6.80% |
| 5. | Metlife Inc | MET | $50.72B | 14.36 | 1.74 | 5.34% | 7.01% | 12.80% | -5.90% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 23.7 | 21.49 | 29.08 | 28.15 | 33.21 | 44.14 | 56.22 | 62.98 |
Expenses | 20.04 | 16.51 | 19.56 | 19.11 | 46.25 | 16 | 27.65 | 32.91 |
Operating Profit | -0.89 | 3.57 | 6.94 | -1.32 | -10.34 | 17.35 | 30.43 | 21.51 |
OPM % | -3.76% | 16.61% | 23.87% | -4.69% | -31.14% | 39.31% | 54.13% | 34.15% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | -5.72 | -3.25 | -3.89 | -3.61 | -5.13 | -8.44 | -7.74 | -8.93 |
Depreciation | 1.71 | 1.68 | 1.75 | 1.75 | 2.73 | 4.76 | 5.18 | 4.4 |
Profit Before Tax | -7.13 | -0.1 | 2.41 | -5.54 | -16.21 | 7.73 | 21.68 | 11.77 |
Tax % | 10.8% | -1170% | 73.03% | 4.51% | -17.27% | 30.14% | 18.77% | 39.85% |
Net Profit | -6.22 | -1.35 | 0.77 | -5.13 | -18.26 | 4.64 | 17.58 | 7.08 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|
Sales | 27.37 | 22.59 | 25.2 | 66.4 | 111.92 |
COGS | 0.51 | 14.21 | 16.56 | 6.49 | 11.37 |
Gross Profit | 27.37 | 8.39 | 8.64 | 59.91 | 100.55 |
Gross Profit % | 100% | 37.14% | 34.29% | 90.23% | 89.84% |
Operating Exp | 25.93 | 21.59 | 25.25 | 35.79 | 101.44 |
EBITDA | -18.68 | 1.03 | 34.37 | 23.78 | 6.76 |
Other Income | 0 | 0 | 0 | 0 | 0 |
Interest | 0.02 | 0.01 | -0.01 | -9.27 | -15.88 |
Depreciation | 0.02 | 0.68 | -0.43 | 3.41 | 7.91 |
Profit Before Tax | 1.44 | 1 | -0.05 | 10.5 | -19.43 |
Tax Rate % | 0% | 0% | -1780% | 14% | -28.2% |
Net Profit | 1.44 | 1 | -0.05 | 9.52 | -23.96 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|
Cash & Bank | 1.85 | 0.1 | 30.05 | 25.59 | 131.94 |
Investments | 0 | 0.92 | 0.26 | 129.1 | 375.54 |
Fixed Assets | 0 | 0.15 | 0.1 | 0 | 0 |
Current Assets | -0.02 | 0.94 | 3.23 | 3.94 | 27.62 |
Other Assets | 1.91 | -0.26 | 25.45 | 173.2 | 339.06 |
Total Assets | 3.74 | 1.84 | 59.09 | 331.83 | 874.16 |
Equity Capital | 0 | 0.05 | 0.01 | 0.01 | 0.01 |
Reserves | 2.08 | 0.87 | 27.25 | 163.93 | 424.14 |
Borrowing/Debt | 0.15 | 1.05 | 28.33 | 141.74 | 385.91 |
Current Liabilities | 0.01 | 0.39 | 0.08 | 15.19 | 21.05 |
Other Liabilities | 0 | -0.37 | 2.54 | 10.83 | 43.91 |
Total Liabilities & Equity | 2.24 | 1.99 | 58.2 | 331.69 | 875.02 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|
Cash Flow from Operating | 0.65 | 1.34 | 10.69 | -64.52 | -208.81 |
Cash Flow from Investing | -1.25 | -0.24 | -3.7 | 2.24 | -4.96 |
Cash Flow from Financing | 0.7 | -0.35 | 22.96 | 57.82 | 320.12 |
Net Cash Flow | 0 | 0 | 0 | 0 | 0 |