Sector: NoneIndustry: None
Abacus Life Inc
Current Price
None
Overview
Market CapN/A
52W High / Low$35 / $20
P/EN/A
PEGN/A
Book ValueN/A
Dividend/ShareN/A
Dividend YieldN/A
EPS$0.00
Revenue/ShareN/A
OPM0.00%
NPM0.00%
ROA0.00%
ROE0.00%
Gross Profit$0
Forward PEN/A
Price to SalesN/A
Price to BookN/A
EV to SalesN/A
EV to EBITDAN/A
BetaN/A
50D Moving Avg$25.18
200D Moving Avg$25.28
Institutional Holding0.00%
Insider Holding0.00%
Trailing P/EN/A
Qtr EPS GrowthN/A
Qtr Revenue GrowthN/A
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
No Estimates Available
Earnings estimates are not available for this company.
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | AA Mission Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | AAM-U | — | — | — | — | — | — | — |
| 2. | AA Mission Acquisition Corp Warrants each whole warrant entitles the holder to purchase one Class A ordinary share at a price of 11.50 per share | AAM-WS | — | — | — | — | — | — | — |
| 3. | Arbor Realty Trust Inc | ABR-P-D | — | — | — | — | — | — | — |
| 4. | Arbor Realty Trust Inc | ABR-P-E | — | — | — | — | — | — | — |
| 5. | Arbor Realty Trust Inc | ABR-P-F | — | — | — | — | — | — | — |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 23.7 | 21.49 | 29.08 | 28.15 | 33.21 | 44.14 | 56.22 | 62.98 |
Expenses | 20.04 | 16.51 | 19.56 | 19.11 | 46.25 | 16 | 27.65 | 32.91 |
Operating Profit | -0.89 | 3.57 | 6.94 | -1.32 | -10.34 | 17.35 | 30.43 | 21.51 |
OPM % | -3.76% | 16.61% | 23.87% | -4.69% | -31.14% | 39.31% | 54.13% | 34.15% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | -5.72 | -3.25 | -3.89 | -3.61 | -5.13 | -8.44 | -7.74 | -8.93 |
Depreciation | 1.71 | 1.68 | 1.75 | 1.75 | 2.73 | 4.76 | 5.18 | 4.4 |
Profit Before Tax | -7.13 | -0.1 | 2.41 | -5.54 | -16.21 | 7.73 | 21.68 | 11.77 |
Tax % | 10.8% | -1170% | 73.03% | 4.51% | -17.27% | 30.14% | 18.77% | 39.85% |
Net Profit | -6.22 | -1.35 | 0.77 | -5.13 | -18.26 | 4.64 | 17.58 | 7.08 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|
Sales | 1.22 | 22.59 | 44.71 | 66.4 | 111.92 |
COGS | 0.51 | 14.21 | 5.88 | 6.49 | 11.37 |
Gross Profit | 0.71 | 8.39 | 38.83 | 59.91 | 100.55 |
Gross Profit % | 58.2% | 37.14% | 86.85% | 90.23% | 89.84% |
Operating Exp | -0.64 | 7.45 | 5.16 | 35.79 | 101.44 |
EBITDA | 0.66 | 1.03 | 33.32 | 23.78 | 6.76 |
Other Income | 0 | 0 | 0 | 0 | 0 |
Interest | 0.02 | 0.01 | -0.04 | -9.27 | -15.88 |
Depreciation | 1.14 | 0.03 | 0 | 3.41 | 7.91 |
Profit Before Tax | 0.66 | 1 | 33.28 | 10.5 | -19.43 |
Tax Rate % | 0% | 0% | 2.67% | 14% | -28.2% |
Net Profit | 0.66 | 1 | 31.68 | 9.52 | -23.96 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|
Cash & Bank | 0.14 | 0.1 | 30.05 | 25.59 | 131.94 |
Investments | 0 | 0.92 | 25.72 | 129.1 | 375.54 |
Fixed Assets | 0 | 0 | 0 | 0 | 0 |
Current Assets | -0.02 | -343.22 | -66.06 | -330.64 | 27.62 |
Other Assets | 1.35 | 344.04 | 69.39 | 507.78 | 339.06 |
Total Assets | 1.46 | 1.84 | 59.09 | 331.83 | 874.16 |
Equity Capital | 0.05 | 0.05 | 0.01 | 0.01 | 0.01 |
Reserves | 1.25 | 0.87 | 27.25 | 163.93 | 424.14 |
Borrowing/Debt | 0.15 | 1.05 | 28.59 | 141.74 | 385.91 |
Current Liabilities | 0.01 | -28.69 | 0.99 | -276.93 | 21.05 |
Other Liabilities | 0 | 28.71 | 1.36 | 302.96 | 43.91 |
Total Liabilities & Equity | 1.46 | 1.99 | 58.2 | 331.69 | 875.02 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|
Cash Flow from Operating | 0.9 | 1.34 | -0.38 | -64.52 | -208.81 |
Cash Flow from Investing | -345 | -0.24 | 246.5 | 2.24 | -4.96 |
Cash Flow from Financing | -0.33 | -0.35 | -0.69 | 57.82 | 320.12 |
Net Cash Flow | 0 | 0 | 0 | 0 | 0 |