Sector: Consumer cyclicalIndustry: Specialty retail
Able View Global Inc - Class B
Current Price
Able View Global Inc. (Ticker: ABLV) is a prominent brand management firm headquartered in Hong Kong, dedicated to elevating brand visibility and strategic market positioning for a diverse range of clients. With a robust...|
Overview
Market Cap$37.03M
52W High / Low$2 / $1
P/EN/A
PEGN/A
Book Value$0.20
Dividend/ShareN/A
Dividend YieldN/A
EPS$-0.22
Revenue/Share$2.47
OPM3.20%
NPM2.04%
ROA-11.30%
ROE-1.21%
Gross Profit$10.49M
Forward PEN/A
Price to Sales0.32
Price to Book3.38
EV to Sales0.33
EV to EBITDA2.26
Beta1.51
50D Moving Avg$0.86
200D Moving Avg$0.98
Institutional Holding24.30%
Insider Holding26.94%
Trailing P/EN/A
Qtr EPS Growth0.10%
Qtr Revenue Growth-23.90%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
No Estimates Available
Earnings estimates are not available for this company.
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PTL Ltd | PTLE | $6.19M | — | 0.77 | -4.47% | 4.07% | -81.00% | -13.40% |
| 2. | Boqii Holding Ltd | BQ | $12.09M | — | 0.32 | -11.50% | -14.70% | -23.90% | -31.50% |
| 3. | Fitell Corp | FTEL | $2.89M | — | 0.32 | -13.10% | 5.89% | -7.50% | 8.90% |
| 4. | BARK Inc - Class A | BARK | $114.13M | — | 1.42 | -7.81% | -9.96% | -33.60% | -15.20% |
| 5. | GrowGeneration Corp | GRWG | $87.97M | — | 0.89 | -24.80% | -6.01% | -32.30% | -5.50% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Dec 23 | Mar 24 | Sep 24 | Mar 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 42.22 | 40.83 | 40.83 | 33.67 | 33.67 | 31.38 | 33.09 | 33.09 |
Expenses | 0.12 | 0.2 | 5.8 | 6.05 | 6.09 | 6.4 | 3.91 | 3.91 |
Operating Profit | 0.68 | 0.56 | 4.04 | 2.62 | 2.62 | -4.01 | -0.4 | -0.4 |
OPM % | 1.61% | 1.37% | 9.89% | 7.78% | 7.78% | -12.78% | -1.21% | -1.21% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 0.04 | 0.04 | 0.04 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 |
Profit Before Tax | 0.48 | 0.56 | 3.34 | 2.51 | 2.51 | -1.94 | -0.4 | -0.4 |
Tax % | 62.5% | 91.07% | 15.27% | 18.33% | 18.33% | -63.4% | -35% | -35% |
Net Profit | 0.48 | 0.56 | 2.72 | 2.15 | 2.15 | -3.17 | -0.54 | -0.54 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|
Sales | 71.28 | 117.32 | 145.26 | 149 | 128.93 |
COGS | 56.93 | 90.93 | 112.72 | 111.99 | 117.13 |
Gross Profit | 14.35 | 26.4 | 32.54 | 37.01 | 11.8 |
Gross Profit % | 20.13% | 22.5% | 22.4% | 24.84% | 9.15% |
Operating Exp | 7.76 | 15.25 | 22.39 | 23.69 | 20.63 |
EBITDA | 7.38 | 10.97 | 10.4 | 13.41 | -8.35 |
Other Income | 0 | 0 | 0 | 0 | 0 |
Interest | -0.31 | -0.79 | -0.61 | -0.84 | -0.4 |
Depreciation | 0.11 | 0.13 | 0.42 | 0.88 | 0.84 |
Profit Before Tax | 6.95 | 10.06 | 9.37 | 11.69 | -9.59 |
Tax Rate % | 14.53% | 13.52% | 15.69% | 16.6% | 22.63% |
Net Profit | 5.94 | 8.7 | 7.9 | 9.75 | -7.42 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|
Cash & Bank | 4.31 | 6.72 | 5.77 | 13.33 | 15.33 |
Investments | 0 | 0 | 0 | 0 | 0 |
Fixed Assets | 0 | 0.28 | 0.55 | 0 | 0 |
Current Assets | 12.9 | 28.45 | 46.36 | 35.21 | 24.94 |
Other Assets | 0.34 | 1.12 | 1.94 | 6.37 | 7.36 |
Total Assets | 17.55 | 36.57 | 54.62 | 54.91 | 47.63 |
Equity Capital | 0 | 0 | 0 | 0 | 0 |
Reserves | 7.74 | 9.03 | 5.53 | 11.41 | 7.09 |
Borrowing/Debt | 3.32 | 3.56 | 16 | 15.31 | 11.14 |
Current Liabilities | 5.9 | 20.51 | 12.2 | 6.88 | 5.78 |
Other Liabilities | 0.59 | 3.47 | 20.89 | 21.3 | 23.62 |
Total Liabilities & Equity | 17.55 | 36.57 | 54.62 | 54.91 | 47.63 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|
Cash Flow from Operating | 2.85 | -1.9 | -12.85 | 23.57 | -2.24 |
Cash Flow from Investing | -0.38 | 0.05 | -1.11 | 0.25 | -0.05 |
Cash Flow from Financing | -1.31 | 4.5 | 12.94 | -16.22 | 4.04 |
Net Cash Flow | 0 | 0 | 0 | 0 | 0 |