Sector: Consumer cyclicalIndustry: Travel services
Airbnb Inc - Class A
Current Price
Analyst Sentiment
45 ratings: Buy
Strong Buy
2
Buy
14
Hold
23
Sell
5
Strong Sell
1
Airbnb, Inc. (ABNB) is a leading online marketplace based in San Francisco, California, revolutionizing the global travel and hospitality industry since its inception in 2008. The platform connects travelers with a diver...|
Overview
Market Cap$72.55B
52W High / Low$164 / $100
P/E28.28
PEG1.57
Book Value$14.16
Dividend/ShareN/A
Dividend YieldN/A
EPS$4.19
Revenue/Share$19.31
OPM39.70%
NPM22.00%
ROA7.48%
ROE30.80%
Gross Profit$9.92B
Forward PE24.04
Price to Sales6.07
Price to Book8.24
EV to Sales5.15
EV to EBITDA22.75
Beta1.11
50D Moving Avg$121.87
200D Moving Avg$127.81
Institutional Holding85.14%
Insider Holding1.50%
Trailing P/E28.28
Qtr EPS Growth3.80%
Qtr Revenue Growth9.70%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $-0.64 | $2.59 | $8.10 | $4.00 | $4.13 | $4.82 |
Revenue Estimate (avg) | 5.89 | 8.36 | 9.85 | 11.04 | 12.17 | 13.35 |
EPS Revision (30d avg) | +0.0% | +0.4% | +0.0% | +0.7% | -2.4% | +0.7% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Royal Caribbean Group | RCL | $72.29B | 17.85 | 7.20 | 23.30% | 33.10% | 46.70% | 5.20% |
| 2. | Expedia Group Inc | EXPE | $32.62B | 24.95 | 23.73 | 9.66% | 25.60% | 53.90% | 8.70% |
| 3. | Viking Holdings Ltd | VIK | $29.29B | 30.86 | 37.01 | 15.50% | 30.20% | 86.00% | 19.10% |
| 4. | Trip.com Group Ltd | TCOM | $45.88B | 19.18 | 1.93 | 52.20% | 30.40% | 20.20% | 15.50% |
| 5. | Carnival Corp (Paired Stock) | CCL | $35.04B | 13.39 | 2.86 | 10.10% | 27.90% | 25.70% | 3.30% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 2,218 | 2,142 | 2,748 | 3,732 | 2,480 | 2,272 | 3,096 | 4,095 |
Expenses | 2,330 | 1,561 | 1,745 | 1,742 | 1,623 | 1,728 | 1,940 | 1,921 |
Operating Profit | -312 | 101 | 497 | 1,525 | 430 | 38 | 612 | 1,792 |
OPM % | -14.07% | 4.72% | 18.09% | 40.86% | 17.34% | 1.67% | 19.77% | 43.76% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 16 | 14 | 14 | 15 | 22 | 25 | 21 | 21 |
Profit Before Tax | -383 | 293 | 681 | 1,735 | 622 | 173 | 779 | 1,792 |
Tax % | 8.88% | 9.9% | 18.5% | 21.15% | 25.88% | 10.98% | 17.59% | 23.33% |
Net Profit | -349 | 264 | 555 | 1,368 | 461 | 154 | 642 | 1,374 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|
Sales | 2,561.72 | 3,651.99 | 4,805.24 | 3,378.2 | 5,992 | 8,399 | 9,917 | 11,102 |
COGS | 647.69 | 864.03 | 1,196.31 | 876.04 | 1,156 | 1,499 | 1,703 | 1,878 |
Gross Profit | 1,914.03 | 2,787.95 | 3,608.93 | 2,502.16 | 4,836 | 6,900 | 8,214 | 9,224 |
Gross Profit % | 74.72% | 76.34% | 75.1% | 74.07% | 80.71% | 82.15% | 82.83% | 83.08% |
Operating Exp | 1,995.39 | 2,769.21 | 4,110.47 | 6,092.3 | 4,407 | 5,098 | 6,696 | 6,671 |
EBITDA | 36.65 | 155.58 | -287.57 | -4,384.37 | 276 | 1,972 | 1,562 | 2,618 |
Other Income | 0 | 0 | 0 | 0 | -291.93 | 211 | 0 | 0 |
Interest | 15.7 | 40.65 | 75.93 | -144.57 | -425.27 | 162 | 548 | 818 |
Depreciation | 79.34 | 82.4 | 114.16 | 125.88 | 138 | 81 | 44 | 65 |
Profit Before Tax | -59.1 | 47.03 | -411.7 | -4,681.94 | -300 | 1,989 | 2,102 | 3,331 |
Tax Rate % | -18.53% | 135.85% | -63.79% | 2.08% | -17.33% | 4.83% | -127.97% | 20.5% |
Net Profit | -70.05 | -16.86 | -674.34 | -4,584.72 | -352 | 1,893 | 4,792 | 2,648 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|
Cash & Bank | 0 | 2,140.88 | 2,013.55 | 5,480.56 | 6,067 | 7,378 | 6,874 | 6,864 |
Investments | 0 | 1,188.43 | 1,060.73 | 910.7 | 2,255 | 2,244 | 3,197 | 3,747 |
Fixed Assets | 0 | 309.41 | 686.87 | 654.26 | 428.62 | 121 | 0 | 0 |
Current Assets | 0 | 4,850.23 | 6,632.74 | 2,558.97 | 4,078.76 | 5,239 | 11,789 | 6,569 |
Other Assets | 0 | -1,875.86 | -2,083.76 | 887 | 878.62 | 1,056 | -1,215 | 3,779 |
Total Assets | 0 | 6,613.09 | 8,310.12 | 10,491.5 | 13,708 | 16,038 | 20,645 | 20,959 |
Equity Capital | 0 | 0.03 | 0.03 | 0.06 | 0.06 | 0 | 0 | 0 |
Reserves | 0 | -517.33 | -807.71 | 2,901.72 | 4,774.94 | 5,560 | 8,165 | 8,412 |
Borrowing/Debt | 0 | 0 | 419.4 | 2,329.81 | 2,418 | 2,341 | 2,304 | 2,294 |
Current Liabilities | 0 | 3,576.11 | 4,988.28 | 4,891.18 | 4,984 | 6,113 | 7,343 | 7,427 |
Other Liabilities | 0 | 3,554.29 | 3,710.13 | 368.73 | 1,531 | 2,024 | 2,833 | 2,826 |
Total Liabilities & Equity | 0 | 6,613.09 | 8,310.12 | 10,491.5 | 13,708 | 16,038 | 20,645 | 20,959 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 251.22 | 595.56 | 222.73 | -629.73 | 2,313 | 3,430 | 3,884 | 4,518 |
Cash Flow from Investing | -788.94 | -668.17 | -347.15 | 79.59 | -1,352 | -28 | -1,042 | -616 |
Cash Flow from Financing | 672.95 | 140.52 | 854.58 | 2,940.81 | 1,308 | -689 | -2,430 | -3,572 |
Net Cash Flow | 0 | 0 | 0 | 0 | 2,268.9 | 2,713 | 0 | 0 |