Sector: HealthcareIndustry: Biotechnology
Acumen Pharmaceuticals Inc
Current Price
Analyst Sentiment
5 ratings: Buy
Strong Buy
0
Buy
5
Hold
0
Sell
0
Strong Sell
0
Acumen Pharmaceuticals, Inc. (ABOS) is a clinical-stage biopharmaceutical company based in Charlottesville, Virginia, focused on developing groundbreaking therapies for Alzheimer's disease and other neurodegenerative dis...|
Overview
Market Cap$106.00M
52W High / Low$2 / $1
P/EN/A
PEGN/A
Book Value$1.55
Dividend/ShareN/A
Dividend YieldN/A
EPS$-2.02
Revenue/Share$0.03
OPM0.00%
NPM0.00%
ROA-42.20%
ROE-85.90%
Gross Profit$-118.93M
Forward PEN/A
Price to Sales538.78
Price to Book1.22
EV to Sales89.67
EV to EBITDA-0.60
Beta0.24
50D Moving Avg$1.88
200D Moving Avg$1.39
Institutional Holding64.77%
Insider Holding7.03%
Trailing P/EN/A
Qtr EPS GrowthN/A
Qtr Revenue GrowthN/A
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $-3.71 | $-0.98 | $-1.07 | $-1.32 | $-2.28 | $-1.74 |
Revenue Estimate (avg) | 0 | 0 | 0 | 0 | 0 | 0 |
EPS Revision (30d avg) | +0.0% | +0.0% | +0.0% | -18.2% | +3.9% | -5.5% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eledon Pharmaceuticals Inc | ELDN | $111.05M | — | 3.25 | — | — | -95.50% | — |
| 2. | Lantern Pharma Inc | LTRN | $38.81M | — | 4.22 | — | — | -104.60% | — |
| 3. | Anixa Biosciences Inc | ANIX | $138.25M | — | 8.73 | — | — | -62.20% | — |
| 4. | Prelude Therapeutics Inc | PRLD | $84.55M | — | 1.80 | — | -314.10% | -104.00% | 116.70% |
| 5. | Unicycive Therapeutics Inc | UNCY | $125.94M | — | 3.71 | — | — | -102.30% | — |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 0.29 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 |
Expenses | 18.45 | 17.77 | 24.38 | 32.27 | 39.55 | 30.37 | 41.75 | 26.51 |
Operating Profit | -15.92 | -13.87 | -19.53 | -28.74 | -36.12 | -27.77 | -39.9 | 0 |
OPM % | -5489.66% | - | - | - | -20066.67% | - | - | - |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 3.37 | 3 | 2.81 | 2.48 | 1.96 | 1.45 | 0.97 | 0.57 |
Depreciation | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0 |
Profit Before Tax | -16.5 | -14.87 | -20.54 | -29.77 | -37.15 | -28.8 | -40.95 | -26.45 |
Tax % | -22.73% | 0.27% | 0% | 0% | -0.11% | 0% | 0% | 0% |
Net Profit | -16.5 | -14.87 | -20.54 | -29.77 | -37.15 | -28.8 | -40.95 | -26.45 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|
Sales | 1.7 | 1.44 | 1.44 | 0 | 0 | 0 |
COGS | 8.58 | 8 | 12.3 | 0.17 | 42.32 | 0.18 |
Gross Profit | -6.88 | -6.56 | -12.3 | -0.17 | -42.32 | -0.18 |
Gross Profit % | -404.71% | -455.56% | -854.17% | - | - | - |
Operating Exp | 0.93 | 1.35 | 7.28 | 45.24 | 61.14 | 114.02 |
EBITDA | 0.12 | -7.91 | -19.58 | -42.69 | -51.61 | -98.08 |
Other Income | 0 | 0 | -81.11 | -0.01 | 0 | 0 |
Interest | 0.04 | 0 | -80.94 | 0.01 | 7.65 | 10.25 |
Depreciation | 7.8 | -0.59 | 0 | 0.17 | 0.18 | 0.18 |
Profit Before Tax | -7.91 | -7.33 | -100.61 | -42.86 | -52.37 | -102.33 |
Tax Rate % | 0.51% | 0% | -80.58% | 5.55% | 0% | 0% |
Net Profit | -7.91 | -7.33 | -100.61 | -42.86 | -52.37 | -102.33 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|
Cash & Bank | 6.55 | 43.78 | 122.16 | 130.1 | 66.89 | 35.63 |
Investments | 0 | 0 | 103.69 | 63.34 | 239.19 | 195.9 |
Fixed Assets | 0 | 0 | 0.04 | 0.17 | 0 | 0 |
Current Assets | 0.68 | 0.74 | 4.42 | 2.72 | 3.19 | 7.15 |
Other Assets | 0.1 | -0.09 | 0.01 | 0.26 | 0.86 | 0.32 |
Total Assets | 7.32 | 44.43 | 230.33 | 196.59 | 310.13 | 238.99 |
Equity Capital | 0 | 0 | 0 | 0 | 0.01 | 0.01 |
Reserves | -11.42 | -18.59 | 225.18 | 188.77 | 266.97 | 181.81 |
Borrowing/Debt | 0 | 0 | 0.2 | 0.1 | 28.49 | 29.7 |
Current Liabilities | 1.34 | 6.37 | 5.15 | 7.71 | 12.11 | 27.47 |
Other Liabilities | 17.4 | 56.65 | -0.2 | 0 | 2.56 | 0 |
Total Liabilities & Equity | 7.32 | 44.43 | 230.33 | 196.59 | 310.13 | 238.99 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|
Cash Flow from Operating | -6.82 | -7.45 | -17.96 | -35.15 | -43.06 | -86.22 |
Cash Flow from Investing | -104.12 | -104.12 | -104.12 | 39.19 | -171.67 | 48.03 |
Cash Flow from Financing | 6.24 | 44.67 | 200.47 | 3.91 | 151.75 | 6.93 |
Net Cash Flow | 0 | 0 | 78.39 | 7.94 | 0 | 0 |