Sector: HealthcareIndustry: Biotechnology
Abpro Holdings Inc - Warrants (12/11/2029)
Current Price
Abpro Holdings, Inc. is a biotechnology innovator based in Woburn, Massachusetts, specializing in the development of advanced antibody therapeutics aimed at tackling significant medical challenges in immuno-oncology, oph...|
Overview
Market CapN/A
52W High / Low$0 / $0
P/EN/A
PEGN/A
Book Value$-6.04
Dividend/ShareN/A
Dividend YieldN/A
EPS$0.00
Revenue/ShareN/A
OPM0.00%
NPM0.00%
ROA-2.30%
ROE0.00%
Gross Profit$1.52M
Forward PEN/A
Price to SalesN/A
Price to BookN/A
EV to SalesN/A
EV to EBITDAN/A
Beta0.01
50D Moving Avg$0.00
200D Moving Avg$0.00
Institutional Holding0.00%
Insider Holding0.00%
Trailing P/EN/A
Qtr EPS GrowthN/A
Qtr Revenue Growth6.32%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2025 | FY 2026 |
|---|---|---|
EPS Estimate (avg) | — | — |
Revenue Estimate (avg) | 0 | 0 |
EPS Revision (30d avg) | — | — |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Conduit Pharmaceuticals Inc Wt Exp | CDTTW | — | — | — | — | — | — | — |
| 2. | Estrella Immunopharma Inc - Warrants (29/09/2028) | ESLAW | — | — | — | — | — | — | — |
| 3. | Tevogen Bio Holdings Inc - Warrants (14/02/2029) | TVGNW | — | — | — | — | — | — | — |
| 4. | Biomotion Sciences. - Warrants(15/08/2029) | SLXNW | — | — | — | — | — | -116.70% | — |
| 5. | Alumis Inc | ALMS | $773.55M | — | 2.08 | — | -5,372.00% | -66.90% | — |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 0.12 | 0 | 0 | 0.18 | 0.18 | 0 | 0 | 0 |
Expenses | 0.39 | 1.14 | 0.39 | 0.39 | 8.18 | 2.81 | 2.12 | 1.34 |
Operating Profit | 0 | 0 | 0 | 0 | 0 | -3.15 | -2.81 | 0 |
OPM % | 0% | - | - | 0% | 0% | - | - | - |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 5.16 | -0.04 | -0.1 | -0.08 | -0.13 | -0.72 | -0.17 | -0.19 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.14 | 0 |
Profit Before Tax | -15.63 | -1.04 | -0.31 | -0.31 | -5.51 | -3.89 | -2.98 | -1.66 |
Tax % | 6.97% | 0% | -9.68% | -9.68% | 0% | 0% | 0% | 0% |
Net Profit | -14.54 | -1.05 | -0.34 | -0.34 | -5.51 | -3.89 | -2.98 | -1.66 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|
Sales | 0 | 2.03 | 0.12 | 0.18 |
COGS | 0 | 0 | 0 | 0.67 |
Gross Profit | 0 | 2.03 | 0.12 | -0.48 |
Gross Profit % | - | 100% | 100% | -266.67% |
Operating Exp | 0 | 18.71 | 11.87 | 9.44 |
EBITDA | -0 | -15.78 | -10.89 | -6.18 |
Other Income | 0 | 0 | 0 | 0 |
Interest | 0 | -0.2 | 0.04 | -0.38 |
Depreciation | -0 | 0.86 | 1.03 | 0.67 |
Profit Before Tax | -0 | -16.89 | -11.71 | -7.23 |
Tax Rate % | - | -1.95% | 0% | 0% |
Net Profit | -0 | -17.21 | -11.71 | -7.23 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|
Cash & Bank | 0 | 7.33 | 0.72 | 2.85 |
Investments | 0 | 0 | 0 | 0 |
Fixed Assets | 0 | 0 | 0 | 0 |
Current Assets | 0 | 2.32 | 1.31 | 0.93 |
Other Assets | 0 | 2.21 | 1.32 | 0.89 |
Total Assets | 0 | 11.85 | 3.35 | 4.66 |
Equity Capital | 0 | 0.01 | 0 | 0.01 |
Reserves | 0 | -76.29 | -88.99 | -15.5 |
Borrowing/Debt | 0 | 1.87 | 2.89 | 3.33 |
Current Liabilities | 0 | 10.05 | 13.3 | 11.51 |
Other Liabilities | 0 | 75.66 | 75.6 | 4.77 |
Total Liabilities & Equity | 0 | 11.3 | 2.81 | 4.11 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|
Cash Flow from Operating | -8.95 | -7.4 | -9.03 |
Cash Flow from Investing | -0.07 | -0.05 | 0 |
Cash Flow from Financing | 9.78 | 0.85 | 11.16 |
Net Cash Flow | 0 | 0 | 0 |