Sector: Real estateIndustry: Reit - mortgage
Arbor Realty Trust Inc
Current Price
Analyst Sentiment
4 ratings: Sell
Strong Buy
1
Buy
0
Hold
1
Sell
0
Strong Sell
2
Arbor Realty Trust, Inc. (ABR) is a prominent real estate investment trust (REIT) focusing on a diversified portfolio of structured finance assets in the commercial, single-family, and multi-family sectors across the Uni...|
Overview
Market Cap$1.89B
52W High / Low$13 / $8
P/E11.15
PEG1.20
Book Value$12.08
Dividend/Share$1.33
Dividend Yield14.90%
EPS$0.80
Revenue/Share$2.89
OPM13.50%
NPM35.10%
ROA1.49%
ROE6.60%
Gross Profit$472.99M
Forward PEN/A
Price to Sales3.42
Price to Book0.73
EV to Sales17.24
EV to EBITDAN/A
Beta1.33
50D Moving Avg$10.64
200D Moving Avg$11.13
Institutional Holding59.47%
Insider Holding2.45%
Trailing P/E11.15
Qtr EPS Growth-35.70%
Qtr Revenue Growth-30.00%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $2.00 | $1.46 | $2.19 | $1.76 | $0.91 | $0.89 |
Revenue Estimate (avg) | 0.26 | 0.37 | 0.42 | 0.37 | 0.25 | 0.25 |
EPS Revision (30d avg) | +1.0% | -3.9% | +0.5% | +0.1% | -10.4% | -21.9% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ladder Capital Corp - Class A | LADR | $1.40B | 17.38 | 0.93 | 34.10% | 35.10% | 5.24% | -15.20% |
| 2. | Ellington Financial Inc | EFC | $1.46B | 10.23 | 1.03 | 47.10% | 51.80% | 9.28% | 25.20% |
| 3. | Pennymac Mortgage Investment Trust | PMT | $1.11B | 14.08 | 0.84 | 21.60% | 21.80% | 6.40% | -18.90% |
| 4. | MFA Financial Inc | MFA | $974.33M | 11.03 | 0.54 | 46.00% | 56.50% | 6.94% | -6.10% |
| 5. | Franklin BSP Realty Trust Inc | FBRT | $854.01M | 12.97 | 0.70 | 39.50% | 18.70% | 5.86% | 66.00% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 189.32 | 159.54 | 142.67 | 158.81 | 166.49 | 144.92 | 27.44 | 29.65 |
Expenses | 36.27 | 47.69 | 42.84 | 44.88 | 46.28 | 46.04 | 41.18 | -18.71 |
Operating Profit | 345.31 | 294.48 | 274.96 | 276.49 | 256.08 | 212.22 | 229.08 | 198.7 |
OPM % | 182.39% | 184.58% | 192.72% | 174.1% | 153.81% | 146.44% | 834.84% | 670.15% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 103.58 | 103.62 | 87.96 | 88.81 | 82.87 | 75.44 | 68.72 | 38.27 |
Depreciation | 18.62 | 19.2 | 19.31 | 19.24 | 20.22 | 21.5 | 5.85 | 5.36 |
Profit Before Tax | 117.83 | 76.8 | 65.73 | 78.78 | 76.08 | 46.97 | 39.71 | 13.96 |
Tax % | 6.71% | 4.67% | 5.93% | 6.64% | 0.99% | 7.64% | 8.56% | -54.37% |
Net Profit | 102 | 68.22 | 57.74 | 68.52 | 70.17 | 40.78 | 34.29 | 38.46 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 88.4 | 171.43 | 272.88 | 347.79 | 371.81 | 439.38 | 661.48 | 654.07 | 719.01 | 627.52 |
COGS | 32.63 | 31.09 | 41.22 | 47.51 | 50.55 | 42.25 | 46.29 | 56.13 | 57.16 | 62.33 |
Gross Profit | 55.77 | 140.35 | 231.66 | 300.28 | 321.26 | 397.13 | 615.18 | 597.95 | 661.85 | 565.19 |
Gross Profit % | 63.09% | 81.87% | 84.89% | 86.34% | 86.4% | 90.38% | 93% | 91.42% | 92.05% | 90.07% |
Operating Exp | 28.4 | 51.25 | 98.8 | 110.47 | 122.1 | 144.38 | 171.8 | 161.82 | 159.79 | 181.69 |
EBITDA | 56.47 | 153.66 | 255.53 | 367.18 | 412.86 | 462.63 | 701.93 | 997.54 | 1,403.97 | 1,179.99 |
Other Income | 15.45 | 24.63 | 4.17 | -3.85 | 3.2 | 72.24 | 34.89 | 9.31 | 0 | 0 |
Interest | -42.05 | 55.09 | 66.11 | 97.95 | 129.54 | -93.06 | 254.08 | 390.78 | 417.53 | 363.26 |
Depreciation | 5.44 | 26.73 | 54.59 | 55.58 | 56.19 | 56.86 | 65.83 | 68.61 | 72.84 | 77.98 |
Profit Before Tax | 53.43 | 63.31 | 110.87 | 157.78 | 170.27 | 236.55 | 424.09 | 371.31 | 427.9 | 297.4 |
Tax Rate % | 34172.86% | 1.3% | 12.05% | 6.17% | 8.83% | 17.07% | 10.91% | 4.71% | 6.39% | 4.53% |
Net Profit | 53.43 | 50.35 | 73.39 | 115.87 | 128.63 | 170.95 | 339.3 | 325.78 | 371.43 | 264.64 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash & Bank | 188.71 | 138.65 | 104.37 | 160.06 | 299.69 | 339.53 | 404.58 | 534.36 | 928.97 | 503.8 |
Investments | 1,491.9 | 2,408.45 | 2,928.74 | 3,785.86 | 5,183.25 | 6,446.48 | 13,306.48 | 249.93 | 241.13 | 233.47 |
Fixed Assets | 60.85 | 19.49 | 16.79 | 14.45 | 13.22 | 1.49 | 0 | 0 | 0 | 176.54 |
Current Assets | 8.67 | -5.62 | -0.68 | -6.11 | 5,020.21 | -343.42 | 13,546.79 | 15,396.24 | 0 | 11,644.48 |
Other Assets | 77.28 | 409.81 | 576.72 | 657.91 | -4,277.21 | 1,216.92 | -12,184 | 858.46 | 14,568.53 | 932.69 |
Total Assets | 1,827.39 | 2,970.79 | 3,625.95 | 4,612.18 | 6,239.16 | 7,660.99 | 15,073.84 | 17,038.99 | 15,738.64 | 13,490.98 |
Equity Capital | 0.51 | 0.51 | 0.62 | 0.84 | 1.1 | 1.23 | 1.51 | 1.78 | 1.89 | 1.89 |
Reserves | 564.58 | 586.63 | 695.21 | 894.4 | 1,183.51 | 1,343.14 | 2,416.61 | 2,935.21 | 3,116.09 | 3,022.19 |
Borrowing/Debt | 1,173.19 | 2,018.12 | 2,531.24 | 3,314.87 | 4,704.18 | 4,680.7 | 12,154.82 | 13,566.7 | 9,474.96 | 10,044.53 |
Current Liabilities | -20.92 | -318.84 | -255.92 | -399.57 | -348.7 | -909.91 | -599.67 | -344.54 | 2.98 | 4.47 |
Other Liabilities | 110.04 | 524.47 | 486.07 | 631.31 | 527.65 | 2,407.51 | 968.71 | 744.95 | 3,006.09 | 290 |
Total Liabilities & Equity | 1,827.39 | 2,810.89 | 3,457.21 | 4,441.85 | 6,067.74 | 7,522.67 | 14,941.98 | 16,904.1 | 15,602 | 13,363.1 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating | 36.35 | -197.62 | 460.83 | -37.73 | -226.54 | 55.16 | 216.85 | 1,099.65 | 235.86 | 461.52 |
Cash Flow from Investing | 24.73 | -201.92 | -907.95 | -681.88 | -994.74 | -1,156.62 | -6,750.25 | -2,317.12 | 1,878.98 | 1,151.77 |
Cash Flow from Financing | 77.21 | 349.47 | 412.84 | 816.51 | 1,391.17 | 1,127.89 | 6,887.68 | 1,574.37 | -1,825.79 | -2,490.31 |
Net Cash Flow | 138.29 | -50.06 | -34.27 | 96.9 | 169.89 | 26.44 | 354.27 | 356.89 | 0 | 0 |