Sector: HealthcareIndustry: Biotechnology
Absci Corp
Current Price
Analyst Sentiment
9 ratings: Buy
Strong Buy
4
Buy
5
Hold
0
Sell
0
Strong Sell
0
None
Overview
Market Cap$455.63M
52W High / Low$6 / $2
P/EN/A
PEGN/A
Book Value$1.41
Dividend/ShareN/A
Dividend YieldN/A
EPS$-0.91
Revenue/Share$0.02
OPM-79.77%
NPM0.00%
ROA-30.60%
ROE-55.70%
Gross Profit$-70.23M
Forward PEN/A
Price to Sales161.86
Price to Book2.27
EV to Sales117.38
EV to EBITDA-0.39
Beta2.12
50D Moving Avg$3.57
200D Moving Avg$3.11
Institutional Holding66.05%
Insider Holding9.25%
Trailing P/EN/A
Qtr EPS GrowthN/A
Qtr Revenue Growth-77.80%
Add ratio to table
e.g. Promoter holding
Loading price data...
Earnings Estimates
Analyst consensus EPS and Revenue forecasts.
| Metric (B) | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|
EPS Estimate (avg) | $-2.04 | $-1.17 | $-1.19 | $-0.86 | $-0.80 | $-0.67 |
Revenue Estimate (avg) | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.02 |
EPS Revision (30d avg) | +0.0% | +0.0% | -1.7% | -2.5% | +2.9% | +4.2% |
Peer Comparison
Showing 5 peers (Same Industry)
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Solid Biosciences Inc | SLDB | $397.34M | — | 1.86 | — | — | -86.80% | -100.00% |
| 2. | Benitec Biopharma Inc | BNTC | $394.50M | — | 4.69 | — | — | -53.00% | 12.50% |
| 3. | Immuneering Corp Class A | IMRX | $431.97M | — | 2.17 | — | — | -43.80% | -99.80% |
| 4. | SELLAS Life Sciences Group Inc | SLS | $204.94M | — | 5.06 | — | — | -84.30% | -82.50% |
| 5. | Capricor Therapeutics Inc | CAPR | $290.77M | — | 3.63 | — | -779.00% | -107.80% | -7.90% |
Quarterly Results
Consolidated Figures in Millions / View Standalone.
View:
| Quarter (M) | Dec 23 | Mar 24 | Jun 24 | Sep 24 | Dec 24 | Mar 25 | Jun 25 | Sep 25 |
|---|---|---|---|---|---|---|---|---|
Sales | 0.34 | 0.9 | 1.27 | 1.7 | 0.67 | 1.18 | 0.59 | 0.38 |
Expenses | 13.31 | 12.16 | 12.73 | 27.24 | 13.46 | 12.54 | 11.53 | 30.53 |
Operating Profit | -24.24 | -23.5 | -26.72 | -27.23 | -28.37 | -27.73 | -31.39 | -28.56 |
OPM % | -7129.41% | -2611.11% | -2103.94% | -1601.76% | -4234.33% | -2350% | -5320.34% | -7515.79% |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 3.48 | 3.42 | 3.38 | 3.35 | 3.23 | 3.07 | 3 | 2.84 |
Profit Before Tax | -23.5 | -21.96 | -24.75 | -27.36 | -28.96 | -26.35 | -30.44 | -28.6 |
Tax % | -0.21% | -0.05% | -100% | -0.15% | -0.07% | 0% | -0.43% | -0.35% |
Net Profit | -23.55 | -21.98 | -24.75 | -27.4 | -28.98 | -26.35 | -30.57 | -28.71 |
EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|
Sales | 2.06 | 4.78 | 4.78 | 5.75 | 5.72 | 4.53 |
COGS | 4.31 | 11.45 | 44.59 | 58.91 | 47.57 | 62.46 |
Gross Profit | 2.06 | -6.67 | -39.8 | -53.16 | -41.85 | -57.92 |
Gross Profit % | 100% | -139.54% | -832.64% | -924.52% | -731.64% | -1278.59% |
Operating Exp | 8.32 | 6.63 | 35.43 | 53.59 | 73.67 | 50.96 |
EBITDA | -5.83 | -12.59 | -67.68 | -93.71 | -79.68 | -94.1 |
Other Income | 0 | 0 | -31.19 | 0 | 0 | 0 |
Interest | -0.27 | -0.63 | -3.43 | -0.97 | -1.01 | -0.56 |
Depreciation | 0.49 | 1.13 | 6.65 | 13.04 | 14 | 13.39 |
Profit Before Tax | -6.58 | -14.35 | -109.86 | -105.36 | -110.47 | -103.04 |
Tax Rate % | -3.34% | -1.53% | 8.1% | 0.44% | -0.09% | -0.07% |
Net Profit | -6.58 | -14.35 | -100.96 | -104.9 | -110.57 | -103.11 |
Balance Sheet
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|
Cash & Bank | 13.09 | 69.87 | 252.57 | 59.95 | 72.36 | 41.21 |
Investments | 0 | 0 | 0 | 104.48 | 25.3 | 71.21 |
Fixed Assets | 5.01 | 13.38 | 58.65 | 58.04 | 0 | 0 |
Current Assets | 0.56 | 3.37 | 20.51 | 22.43 | 22.92 | 21.41 |
Other Assets | 0.81 | 1.95 | 94.46 | 76.1 | 96.72 | 79.78 |
Total Assets | 19.47 | 88.57 | 426.19 | 321.01 | 217.3 | 213.61 |
Equity Capital | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 |
Reserves | -41.16 | 67 | 366.1 | 274.4 | 176.17 | 179.12 |
Borrowing/Debt | 6.02 | 14.5 | 20.01 | 22.98 | 15.88 | 10.11 |
Current Liabilities | 0.8 | 6.32 | 25.82 | 22.89 | 20.81 | 23.12 |
Other Liabilities | 53.81 | 0.75 | 14.26 | 0.72 | 4.43 | 1.25 |
Total Liabilities & Equity | 19.47 | 88.57 | 426.19 | 321.01 | 217.3 | 213.61 |
Cash Flow Statement
Consolidated Figures in Millions / View Standalone.
View:
| Period (M) | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 |
|---|---|---|---|---|---|---|
Cash Flow from Operating | -6.03 | -10.97 | -60.6 | -81.34 | -64.64 | -72.4 |
Cash Flow from Investing | -1.09 | -2.17 | -67.38 | -126.98 | 81.94 | -41.58 |
Cash Flow from Financing | 12.71 | 70.97 | 336.19 | 5.24 | -4.48 | 82.53 |
Net Cash Flow | 0 | 0 | 208.22 | 0 | 0 | 0 |