Current Price
Black Spade Acquisition III Co (BIII) is a forward-looking Special Purpose Acquisition Company (SPAC) dedicated to discovering and merging with high-growth, innovative enterprises across diverse industries. Led by a seas...|
e.g. Promoter holding
Loading chart...
Analyst consensus EPS and Revenue forecasts.
Earnings estimates are not available for this company.
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BBluerock A... | BLRK | $233.68M | — | — | — | — | — | — |
| 2. | SSUMA Acqui... | SUMA | $234.23M | — | — | — | — | — | — |
| 3. | DInsight Di... | DYOR | $234.37M | — | — | — | — | — | — |
| 4. | LGalata Acq... | LATA | $235.29M | — | — | — | — | — | — |
| 5. | IIris Acqui... | IRAB | $230.42M | — | — | — | — | — | — |
Consolidated Figures in Millions / View Standalone.
| Quarter (M) | Jun 25 | Dec 25 | Mar 26 | Jun 26 | Sep 26 |
|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 |
COGS | 0 | 0 | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 | 0 | 0 |
Gross Profit % | - | - | - | - | - |
| 0.02 | 0.06 | 0.33 | 0.7 | 1.43 | |
EBIT | -0.02 | -0.06 | -0.33 | -0.7 | -1.43 |
OPM % | - | - | - | - | - |
Non-Operating Income | 0 | 0 | 1.42 | 1.55 | 1.6 |
PBT | -0.02 | -0.06 | 1.09 | 0.85 | 0.18 |
Income Tax | 0 | 0 | 0 | 0 | 0 |
Tax Rate % | - | - | - | - | - |
Net Income | -0.02 | -0.06 | 1.09 | 0.85 | 0.18 |
NPM % | - | - | - | - | - |
Consolidated Figures in Millions / View Standalone.
| Period (M) | Dec 2025 |
|---|---|
Revenue | 0 |
COGS | 0 |
Gross Profit | 0 |
Gross Profit % | - |
| 0.09 | |
EBIT | -0.09 |
OPM % | - |
Non-Operating Income | 0 |
PBT | -0.09 |
Income Tax | 0 |
Tax Rate % | - |
Net Income | -0.09 |
NPM % | - |
Consolidated Figures in Millions / View Standalone.
| Period (M) | Dec 2025 |
|---|---|
| 3.28 | |
| 0 | |
| 0 | |
| 0 | |
| 0.38 | |
Total Assets | 3.66 |
| 0 | |
| -0.06 | |
| 0.12 | |
| 0 | |
| 3.6 | |
Total Liabilities | 3.66 |
Consolidated Figures in Millions / View Standalone.
| Period (M) | Dec 2025 |
|---|---|
| 0 | |
| 0 | |
| 0.01 | |
Net CFNet Cash Flow | 0.01 |
FCFFree Cash Flow | 0 |
Financial ratios and valuation metrics by fiscal year.
| Period | Dec 2025 |
|---|---|
| - | |
| - | |
| 0.88 | |
| - | |
Cash Conversion | -0.00 |
Payout Ratio | - |
| - | |
| - | |
| - | |
| 3.00 | |
| - | |
| - | |
| - |
Note: These ratios and scores are calculated using publicly available financial data and may differ from other sources. Users are advised to verify calculations independently using SEC filings or other official sources before making investment decisions.
Who owns Black Spade Acquisition III Co Class A, from SEC filings
No SEC ownership filings for this company yet.
Black Spade Acquisition III Co Class A's SEC filings and earnings call transcripts
No SEC filings for this company yet.
What recent news says about Black Spade Acquisition III Co Class A, scored for sentiment.