Current Price
SPACSphere Acquisition Corp. (SSAC) is a dynamic special purpose acquisition company dedicated to identifying and merging with high-growth firms across a diverse range of sectors, with the goal of delivering substantial...|
e.g. Promoter holding
Loading chart...
Analyst consensus EPS and Revenue forecasts.
Earnings estimates are not available for this company.
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | AApogee Acq... | AACP | $237.28M | — | — | — | — | — | — |
| 2. | TTailwind 2... | TDWD | $238.75M | — | — | — | — | — | — |
| 3. | LGalata Acq... | LATA | $235.29M | — | — | — | — | — | — |
| 4. | DInsight Di... | DYOR | $234.37M | — | — | — | — | — | — |
| 5. | SSUMA Acqui... | SUMA | $234.23M | — | — | — | — | — | — |
Consolidated Figures in Millions / View Standalone.
| Quarter (M) | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 |
|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 |
COGS | 0 | 0 | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 | 0 | 0 |
Gross Profit % | - | - | - | - | - |
| 0.03 | 0.06 | 0.05 | 0.21 | 0.85 | |
EBIT | -0.03 | -0.06 | -0.05 | -0.21 | -0.85 |
OPM % | - | - | - | - | - |
Non-Operating Income | 0 | 0 | 0 | 0.86 | 0 |
PBT | -0.03 | -0.06 | -0.05 | 0.65 | 0.69 |
Income Tax | 0 | 0 | 0 | 0 | 0 |
Tax Rate % | - | - | - | - | - |
Net Income | -0.03 | -0.06 | -0.05 | 0.65 | 0.69 |
NPM % | - | - | - | - | - |
Consolidated Figures in Millions / View Standalone.
| Period (M) | Dec 2025 |
|---|---|
Revenue | 0 |
COGS | 0 |
Gross Profit | 0 |
Gross Profit % | - |
| 0.11 | |
EBIT | -0.11 |
OPM % | - |
Non-Operating Income | 0 |
PBT | -0.11 |
Income Tax | 0 |
Tax Rate % | - |
Net Income | -0.11 |
NPM % | - |
Consolidated Figures in Millions / View Standalone.
| Period (M) | Dec 2025 |
|---|---|
| 0.01 | |
| 0 | |
| 0 | |
| 0 | |
| 0.59 | |
Total Assets | 0.59 |
| 0 | |
| -0.09 | |
| 0.22 | |
| 0.46 | |
| 0 | |
Total Liabilities | 0.59 |
Consolidated Figures in Millions / View Standalone.
| Period (M) | Dec 2025 |
|---|---|
| -0.04 | |
| 0 | |
| 0.04 | |
Net CFNet Cash Flow | 0.01 |
FCFFree Cash Flow | -0.04 |
Financial ratios and valuation metrics by fiscal year.
| Period | Dec 2025 |
|---|---|
| - | |
| -2.55 | |
| 0.01 | |
| - | |
Cash Conversion | 0.34 |
Payout Ratio | - |
| - | |
| - | |
| - | |
| 3.00 | |
| - | |
| - | |
| - |
Note: These ratios and scores are calculated using publicly available financial data and may differ from other sources. Users are advised to verify calculations independently using SEC filings or other official sources before making investment decisions.
Who owns SPACSphere Acquisition Corp, from SEC filings
No SEC ownership filings for this company yet.
SPACSphere Acquisition Corp's SEC filings and earnings call transcripts
No SEC filings for this company yet.
What recent news says about SPACSphere Acquisition Corp, scored for sentiment.