વર્તમાન કિંમત
Jones Ventures INTL Acquisition1 Corp focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The compan...|
e.g. Promoter holding
Loading chart...
વિશ્લેષક સર્વસંમતિ EPS અને આવક અનુમાન.
આ કંપની માટે કમાણી અંદાજ ઉપલબ્ધ નથી.
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | AArmada Acq... | AACIU | — | — | — | — | — | — | — |
| 2. | AAverin Cap... | ACAAU | — | — | — | — | — | — | — |
| 3. | AACP Holdin... | ACGCU | — | — | — | — | — | — | — |
| 4. | AAmerican D... | ADACU | — | — | — | — | — | — | — |
| 5. | AActivate E... | AEAQU | — | — | — | — | — | — | — |
મિલિયનમાં એકત્રિત આંકડા / સ્ટેન્ડઅલોન જુઓ.
| Quarter (M) | Mar 25 | Mar 26 | Jun 26 |
|---|---|---|---|
Revenue | 0 | 0 | 0 |
COGS | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 |
Gross Profit % | - | - | - |
| 0 | 0.04 | 0.04 | |
EBIT | -0 | -0.04 | -0.04 |
OPM % | - | - | - |
Non-Operating Income | 0 | 0 | 0 |
PBT | -0 | -0.04 | -0.04 |
Income Tax | 0 | 0 | 0 |
Tax Rate % | - | - | - |
Net Income | -0 | -0.04 | -0.04 |
NPM % | - | - | - |
મિલિયનમાં એકત્રિત આંકડા / સ્ટેન્ડઅલોન જુઓ.
| Period (M) | Dec 2024 | Dec 2025 |
|---|---|---|
Revenue | 0 | 0 |
COGS | 0 | 0 |
Gross Profit | 0 | 0 |
Gross Profit % | - | - |
| 0 | 0.01 | |
EBIT | -0 | -0.01 |
OPM % | - | - |
Non-Operating Income | 0 | 0 |
PBT | -0 | -0.01 |
Income Tax | 0 | 0 |
Tax Rate % | - | - |
Net Income | -0 | -0.01 |
NPM % | - | - |
મિલિયનમાં એકત્રિત આંકડા / સ્ટેન્ડઅલોન જુઓ.
| Period (M) | Dec 2024 | Dec 2025 |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0.02 | 0.12 | |
Total Assets | 0.02 | 0.12 |
| 0 | 0 | |
| -0.01 | -0.02 | |
| 0 | 0 | |
| 0 | 0 | |
| 0.03 | 0.14 | |
Total Liabilities | 0.02 | 0.12 |
મિલિયનમાં એકત્રિત આંકડા / સ્ટેન્ડઅલોન જુઓ.
| Period (M) | Dec 2024 | Dec 2025 |
|---|---|---|
| -0.01 | 0 | |
| 0 | 0 | |
| 0.01 | 0 | |
Net CFNet Cash Flow | 0 | 0 |
FCFFree Cash Flow | -0.01 | 0 |
Financial ratios and valuation metrics by fiscal year.
| Period | Dec 2024 | Dec 2025 |
|---|---|---|
| - | 94.0% | |
| - | - | |
| 0.38 | 0.00 | |
| - | 0.00 | |
Cash Conversion | 4.71 | 0.00 |
Payout Ratio | - | - |
| - | - | |
| - | - | |
| - | - | |
| 1.00 | 3.00 | |
| - | - | |
| - | - | |
| - | - |
Note: These ratios and scores are calculated using publicly available financial data and may differ from other sources. Users are advised to verify calculations independently using SEC filings or other official sources before making investment decisions.
Jones Ventures INTL Acquisition1 Corp - Units (1 Ord Cls A & 1 Rts) ની માલિકી કોની પાસે છે, SEC ફાઇલિંગ્સ મુજબ
આ કંપની માટે હજુ SEC માલિકી ફાઇલિંગ્સ નથી.
Jones Ventures INTL Acquisition1 Corp - Units (1 Ord Cls A & 1 Rts) ના SEC ફાઇલિંગ્સ અને અર્નિંગ્સ કૉલ ટ્રાન્સક્રિપ્ટ્સ
આ કંપની માટે હજુ SEC ફાઇલિંગ્સ નથી.
What recent news says about Jones Ventures INTL Acquisition1 Corp - Units (1 Ord Cls A & 1 Rts), scored for sentiment.