વર્તમાન કિંમત
Proem Acquisition Corp I (PAAC) is a special purpose acquisition company (SPAC) strategically focused on merging with high-growth enterprises, primarily within the technology sector and other promising industries. With a...|
e.g. Promoter holding
Loading chart...
વિશ્લેષક સર્વસંમતિ EPS અને આવક અનુમાન.
આ કંપની માટે કમાણી અંદાજ ઉપલબ્ધ નથી.
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BBlue Water | BWIV | $177.94M | — | — | — | — | — | — |
| 2. | AARC Group | ARCL | $179.87M | — | — | — | — | — | — |
| 3. | LLeader`s A... | LEDR | $186.40M | — | — | — | — | — | — |
| 4. | MMelar Acqu... | MACIU | $186.30M | — | — | — | — | — | — |
| 5. | CQwest Corp... | CTAA | $170.53M | — | — | — | — | — | — |
મિલિયનમાં એકત્રિત આંકડા / સ્ટેન્ડઅલોન જુઓ.
| Quarter (M) | Jun 19 | Sep 19 | Dec 19 | Mar 20 | Sep 25 | Dec 25 | Mar 26 | Jun 26 |
|---|---|---|---|---|---|---|---|---|
Revenue | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross Profit | 0.26 | 0 | 0.51 | 0.72 | 0 | 0 | 0 | 0 |
Gross Profit % | 100% | - | - | - | - | - | - | - |
| 0.31 | 0.2 | 0.31 | 0.83 | 0.05 | 0.01 | 0.23 | 0.17 | |
EBIT | -0.31 | -0.2 | -0.31 | -0.83 | -0.05 | -0.01 | -0.23 | -0.17 |
OPM % | -121.89% | - | - | - | - | - | - | - |
Non-Operating Income | 0.26 | 0 | 0.51 | 0.72 | 0 | 0 | 0.67 | 0 |
PBT | -0.06 | 0.46 | 0.2 | -0.11 | -0.05 | -0.01 | 0.44 | 0.99 |
Income Tax | 0 | 0.02 | 0.04 | -0 | 0 | 0 | 0 | 0 |
Tax Rate % | 0% | 4.17% | 20.34% | 3.85% | - | - | - | - |
Net Income | -0.06 | 0.44 | 0.16 | -0.11 | -0.05 | -0.01 | 0.44 | 0.99 |
NPM % | -21.89% | - | - | - | - | - | - | - |
મિલિયનમાં એકત્રિત આંકડા / સ્ટેન્ડઅલોન જુઓ.
| Period (M) | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2025 |
|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 |
COGS | 0 | 0 | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 | 0.93 | 0 |
Gross Profit % | - | - | - | - | - |
| 0.47 | 1.97 | 0.68 | 0.72 | 0.06 | |
EBIT | 0 | 0 | -0.68 | -0.72 | -0.06 |
OPM % | - | - | - | - | - |
Non-Operating Income | 0 | 0 | 0 | 0.93 | 0 |
PBT | 0 | 0 | -0.68 | 0.21 | -0.06 |
Income Tax | 0 | 0 | 0 | 0.02 | 0 |
Tax Rate % | - | - | 0% | 9.22% | - |
Net Income | 0 | 0 | -0.68 | 0.19 | -0.06 |
NPM % | - | - | - | - | - |
મિલિયનમાં એકત્રિત આંકડા / સ્ટેન્ડઅલોન જુઓ.
| Period (M) | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2025 |
|---|---|---|---|---|---|
| 0.46 | 0.32 | 0.3 | 1.08 | 0 | |
| 0 | 0 | 0 | 115.93 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0.09 | 0.03 | 0 | 0.8 | 0 | |
| 59.88 | 53.55 | 0 | 0.1 | 0.13 | |
Total Assets | 60.43 | 53.9 | 0.3 | 117.91 | 0.13 |
| 5.39 | 7.16 | 0 | 0 | 0 | |
| 54.76 | 45.23 | 0.26 | 117.83 | -0.03 | |
| 0 | 0 | 0 | 0 | 0.12 | |
| 0.27 | 0.55 | 0 | 0.08 | 0 | |
| 0 | 0.96 | 0.04 | 0 | 0.05 | |
Total Liabilities | 60.43 | 53.9 | 0.3 | 117.91 | 0.13 |
મિલિયનમાં એકત્રિત આંકડા / સ્ટેન્ડઅલોન જુઓ.
| Period (M) | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 |
|---|---|---|---|---|
| 0 | 0 | -0.42 | 0.13 | |
| 0 | 6.53 | -116.73 | -116.73 | |
| 60.64 | 0 | 2.23 | 117.37 | |
Net CFNet Cash Flow | 60.64 | 6.53 | 0 | 0.78 |
FCFFree Cash Flow | 0 | 0 | -0.42 | 0.13 |
Financial ratios and valuation metrics by fiscal year.
| Period | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2025 |
|---|---|---|---|---|---|
| - | - | -2.6% | 0.3% | -0.1% | |
| - | - | - | - | - | |
| - | - | 7.44 | 25.85 | 0.08 | |
| - | - | 0.00 | 0.00 | - | |
Cash Conversion | - | - | 0.62 | 0.71 | - |
Payout Ratio | - | - | - | - | - |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| 2.00 | 1.00 | 3.00 | 5.00 | - | |
| - | - | - | - | - | |
| - | - | 0.00 | 20.00 | - | |
| - | - | - | - | - |
Note: These ratios and scores are calculated using publicly available financial data and may differ from other sources. Users are advised to verify calculations independently using SEC filings or other official sources before making investment decisions.
Proem Acquisition Corp I ની માલિકી કોની પાસે છે, SEC ફાઇલિંગ્સ મુજબ
આ કંપની માટે હજુ SEC માલિકી ફાઇલિંગ્સ નથી.
Proem Acquisition Corp I ના SEC ફાઇલિંગ્સ અને અર્નિંગ્સ કૉલ ટ્રાન્સક્રિપ્ટ્સ
આ કંપની માટે હજુ SEC ફાઇલિંગ્સ નથી.
What recent news says about Proem Acquisition Corp I, scored for sentiment.