Giá hiện tại
Strats SM Trust for Procter & Gamble Securities Series 2006-1 GIC (Ticker: GJR) serves as a strategic investment vehicle tailored for institutional investors seeking exposure to the stable cash flows generated by Procter...|
e.g. Promoter holding
Loading chart...
Dự báo EPS và doanh thu theo đồng thuận của các nhà phân tích.
Dữ liệu dự báo lợi nhuận cho công ty này hiện không có.
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | GSynthetic... | GJH | — | — | — | — | — | — | — |
| 2. | GSynthetic... | GJO | — | — | — | — | — | — | — |
| 3. | GSynthetic... | GJP | — | — | — | — | — | — | — |
| 4. | GSynthetic... | GJS | — | — | — | — | — | — | — |
| 5. | GSynthetic... | GJT | — | — | — | — | — | — | — |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Quarter (M) |
|---|
Revenue |
COGS |
Gross Profit |
Gross Profit % |
EBIT |
OPM % |
Non-Operating Income |
PBT |
Income Tax |
Tax Rate % |
Net Income |
NPM % |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Period (M) |
|---|
Revenue |
COGS |
Gross Profit |
Gross Profit % |
EBIT |
OPM % |
Non-Operating Income |
PBT |
Income Tax |
Tax Rate % |
Net Income |
NPM % |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Period (M) |
|---|
Total Assets |
Total Liabilities |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Period (M) |
|---|
Net CFNet Cash Flow |
FCFFree Cash Flow |
Financial ratios and valuation metrics by fiscal year.
| Period |
|---|
Cash Conversion |
Payout Ratio |
Note: These ratios and scores are calculated using publicly available financial data and may differ from other sources. Users are advised to verify calculations independently using SEC filings or other official sources before making investment decisions.
Ai sở hữu Synthetic FixedIncome Securities Inc STRATS Trust for ProcterGamble Securities Series 20061, theo hồ sơ SEC
Shares sold short · updated twice a month
| Settlement date | Short shares | Change | Days to cover | Relative size |
|---|---|---|---|---|
| 30 Oct 2026 | 4 | 1.00 | ||
| 30 Sep 2026 | 195 | -19.8% | 1.00 | |
| 15 Sep 2026 | 243 | +182.6% | 1.00 | |
| 31 Aug 2026 | 86 | -18.9% | 1.00 | |
| 14 Aug 2026 | 106 | -85.5% | 1.00 | |
| 31 Jul 2026 | 729 | -22.8% | 13.25 | |
| 15 Jul 2026 | 944 | -23.8% | 3.08 | |
| 30 Jun 2026 | 1,239 | -0.9% | 4.90 | |
| 15 Jun 2026 | 1,250 | +666.9% | 1.00 | |
| 29 May 2026 | 163 | 1.00 | ||
| 27 Feb 2026 | 2 | 1.00 | ||
| 30 Jan 2026 | 1 | -99.9% | 1.00 | |
| 15 Jan 2026 | 739 | +73800.0% | 1.00 | |
| 31 Dec 2025 | 1 | 0.0% | 1.00 | |
| 15 Dec 2025 | 1 | -50.0% | 1.00 | |
| 28 Nov 2025 | 2 | -99.5% | 1.00 | |
| 14 Nov 2025 | 433 | +43200.0% | 1.74 | |
| 31 Oct 2025 | 1 | 0.0% | 1.00 | |
| 15 Oct 2025 | 1 | -99.0% | 1.00 | |
| 30 Sep 2025 | 100 | -50.0% | 7.69 | |
| 15 Sep 2025 | 200 | +100.0% | 1.41 | |
| 29 Aug 2025 | 100 | 1.00 | ||
| 31 Jul 2025 | 18 | -92.1% | 1.00 | |
| 15 Jul 2025 | 227 | 1.00 |
FINRA consolidated short interest, reported twice a month for every US listing.
Hồ sơ SEC và bản ghi cuộc gọi kết quả kinh doanh của Synthetic FixedIncome Securities Inc STRATS Trust for ProcterGamble Securities Series 20061
What recent news says about Synthetic FixedIncome Securities Inc STRATS Trust for ProcterGamble Securities Series 20061, scored for sentiment.