Giá hiện tại
LaFayette Acquisition Corp. Unit is a special purpose acquisition company (SPAC) focused on merging with high-growth firms within the financial technology and services sectors. The experienced management team, equipped w...|
e.g. Promoter holding
Loading chart...
Dự báo EPS và doanh thu theo đồng thuận của các nhà phân tích.
Dữ liệu dự báo lợi nhuận cho công ty này hiện không có.
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | UUnited Acq... | UAC | $138.12M | — | — | — | — | — | — |
| 2. | SSocial Com... | SCPQ | $137.93M | — | — | — | — | — | — |
| 3. | RRF Acquisi... | RFAM | $139.61M | — | — | — | — | — | — |
| 4. | TThree Lion... | TLAC | $141.45M | — | — | — | — | — | — |
| 5. | BBHAV Acqui... | BHAV | $142.02M | — | — | — | — | — | — |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Quarter (M) | Dec 24 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 |
|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 |
COGS | 0 | 0 | 0 | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 | 0 | 0 | 0 |
Gross Profit % | - | - | - | - | - | - |
| 0.01 | 0.01 | 0.04 | 0.17 | 0.18 | 0.17 | |
EBIT | -0.01 | -0.01 | -0.04 | -0.17 | -0.18 | -0.17 |
OPM % | - | - | - | - | - | - |
Non-Operating Income | 0 | 0 | 0 | 0 | 1.02 | 0 |
PBT | -0.01 | -0.01 | -0.04 | -0.17 | 0.84 | 1.04 |
Income Tax | 0 | 0 | 0 | 0 | 0 | 0 |
Tax Rate % | - | - | - | - | - | - |
Net Income | -0.01 | -0.01 | -0.04 | -0.17 | 0.84 | 0.65 |
NPM % | - | - | - | - | - | - |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Period (M) | Dec 2025 |
|---|---|
Revenue | 0 |
COGS | 0 |
Gross Profit | 0 |
Gross Profit % | - |
| 0.23 | |
EBIT | -0.23 |
OPM % | - |
Non-Operating Income | 0.78 |
PBT | 0.55 |
Income Tax | 0 |
Tax Rate % | - |
Net Income | 0.55 |
NPM % | - |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Period (M) | Dec 2024 | Dec 2025 |
|---|---|---|
| 0 | 0.81 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0.09 | |
| 0.01 | 115.84 | |
Total Assets | 0.01 | 116.74 |
| 0 | 232.53 | |
| -0 | -235.69 | |
| 0 | 0 | |
| 0 | 0.12 | |
| 0.02 | 4 | |
Total Liabilities | 0.01 | 0.96 |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Period (M) | Dec 2025 |
|---|---|
| -0.35 | |
| -115 | |
| 116.17 | |
Net CFNet Cash Flow | 0.81 |
FCFFree Cash Flow | -0.35 |
Financial ratios and valuation metrics by fiscal year.
| Period | Dec 2024 | Dec 2025 |
|---|---|---|
| - | -35.0% | |
| - | - | |
| - | 9.06 | |
| - | 0.00 | |
Cash Conversion | - | -0.63 |
Payout Ratio | - | - |
| - | - | |
| - | - | |
| - | - | |
| - | 3.00 | |
| - | - | |
| - | 0.00 | |
| - | - |
Note: These ratios and scores are calculated using publicly available financial data and may differ from other sources. Users are advised to verify calculations independently using SEC filings or other official sources before making investment decisions.
Ai sở hữu Lafayette Acquisition Corp - Units (1 Ord Shs & 1 Rts), theo hồ sơ SEC
Chưa có hồ sơ sở hữu SEC cho công ty này.
Hồ sơ SEC và bản ghi cuộc gọi kết quả kinh doanh của Lafayette Acquisition Corp - Units (1 Ord Shs & 1 Rts)
Chưa có hồ sơ SEC cho công ty này.
What recent news says about Lafayette Acquisition Corp - Units (1 Ord Shs & 1 Rts), scored for sentiment.