Giá hiện tại
National Rural Utilities Cooperative Finance Corporation (NRUC) plays a crucial role in financing and supporting rural electric cooperatives across the United States, thereby enhancing energy infrastructure and service d...|
e.g. Promoter holding
Loading chart...
Dự báo EPS và doanh thu theo đồng thuận của các nhà phân tích.
Dữ liệu dự báo lợi nhuận cho công ty này hiện không có.
| S.No. | Name | Symbol | Market Cap | P/E | P/B | Profit Margin | Op. Margin | ROE | Rev. Growth |
|---|---|---|---|---|---|---|---|---|---|
| 1. | GSynthetic... | GJH | — | — | — | — | — | — | — |
| 2. | GSynthetic... | GJO | — | — | — | — | — | — | — |
| 3. | GSynthetic... | GJP | — | — | — | — | — | — | — |
| 4. | GSynthetic... | GJR | — | — | — | — | — | — | — |
| 5. | GSynthetic... | GJS | — | — | — | — | — | — | — |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Quarter (M) |
|---|
Revenue |
COGS |
Gross Profit |
Gross Profit % |
EBIT |
OPM % |
Non-Operating Income |
PBT |
Income Tax |
Tax Rate % |
Net Income |
NPM % |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Period (M) |
|---|
Revenue |
COGS |
Gross Profit |
Gross Profit % |
EBIT |
OPM % |
Non-Operating Income |
PBT |
Income Tax |
Tax Rate % |
Net Income |
NPM % |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Period (M) |
|---|
Total Assets |
Total Liabilities |
Số liệu hợp nhất (triệu) / Có thể xem riêng lẻ
| Period (M) |
|---|
Net CFNet Cash Flow |
FCFFree Cash Flow |
Financial ratios and valuation metrics by fiscal year.
| Period |
|---|
Cash Conversion |
Payout Ratio |
Note: These ratios and scores are calculated using publicly available financial data and may differ from other sources. Users are advised to verify calculations independently using SEC filings or other official sources before making investment decisions.
Ai sở hữu National Rural Utilities Coop Finance Corp, theo hồ sơ SEC
Shares sold short · updated twice a month
| Settlement date | Short shares | Change | Days to cover | Relative size |
|---|---|---|---|---|
| 30 Oct 2026 | 8,392 | +0.9% | 1.00 | |
| 15 Oct 2026 | 8,318 | +41.3% | 1.00 | |
| 30 Sep 2026 | 5,886 | -30.3% | 1.00 | |
| 15 Sep 2026 | 8,444 | +22.2% | 1.00 | |
| 31 Aug 2026 | 6,908 | -18.3% | 1.00 | |
| 14 Aug 2026 | 8,454 | -55.3% | 1.00 | |
| 31 Jul 2026 | 18,927 | -3.7% | 1.18 | |
| 15 Jul 2026 | 19,655 | -82.8% | 1.00 | |
| 30 Jun 2026 | 114,137 | +138.7% | 2.10 | |
| 15 Jun 2026 | 47,816 | -15.8% | 3.35 | |
| 29 May 2026 | 56,777 | +10.8% | 5.09 | |
| 15 May 2026 | 51,253 | +64.3% | 4.71 | |
| 30 Apr 2026 | 31,201 | +137.7% | 3.00 | |
| 15 Apr 2026 | 13,125 | -43.1% | 1.00 | |
| 31 Mar 2026 | 23,072 | -5.9% | 1.16 | |
| 13 Mar 2026 | 24,513 | -29.7% | 1.61 | |
| 27 Feb 2026 | 34,878 | -1.5% | 1.35 | |
| 13 Feb 2026 | 35,415 | -8.7% | 3.40 | |
| 30 Jan 2026 | 38,796 | +41.7% | 2.40 | |
| 15 Jan 2026 | 27,387 | +38.3% | 1.43 | |
| 31 Dec 2025 | 19,809 | +166.8% | 1.35 | |
| 15 Dec 2025 | 7,424 | -25.0% | 1.00 | |
| 28 Nov 2025 | 9,901 | +216.6% | 1.01 | |
| 14 Nov 2025 | 3,127 | -18.5% | 1.00 |
FINRA consolidated short interest, reported twice a month for every US listing.
Hồ sơ SEC và bản ghi cuộc gọi kết quả kinh doanh của National Rural Utilities Coop Finance Corp
What recent news says about National Rural Utilities Coop Finance Corp, scored for sentiment.